Evan
McPherson
(#2)
K - Cincinnati Bengals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 185 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Cincinnati Bengals
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 185 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | NE | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
2 | @KC | 1 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 | 53 |
3 | WAS | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
4 | @CAR | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 |
5 | BAL | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
7 | @CLE | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
9 | LV | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 44 |
10 | @BAL | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 3 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
13 | PIT | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2021 | 16 | 46 | 48 | 0 | 28 | 33 | 84.8 | 0 | 0 | 5 | 8 | 6 | 9 | 58 |
2022 | 16 | 40 | 44 | 1 | 24 | 29 | 82.8 | 0 | 1 | 5 | 4 | 9 | 5 | 59 |
2023 | 17 | 40 | 40 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 6 | 8 | 7 | 56 |
2024 | 12 | 37 | 38 | 0 | 16 | 22 | 72.7 | 0 | 0 | 6 | 4 | 3 | 3 | 56 |
McPherson made his lone field-goal attempt and all four extra-point tries in Sunday's 31-14 win over the Browns.
McPherson made a field goal and two extra-point attempts in Sunday's 25-17 loss to the Chiefs.
McPherson made his only field-goal attempt and didn't try any extra points in Saturday's loss to Pittsburgh.
McPherson made both of his field-goal attempts and all three extra-point tries in Saturday's 27-24 overtime win over the Vikings.
McPherson made both of his field-goal attempts and all four extra-point tries in Sunday's 34-14 win over the Colts.
McPherson converted two of his three field-goal attempts and all four of his extra-point tries in Monday night's 34-31 overtime win over the Jaguars.
McPherson converted his only field-goal attempt and his only extra-point try in Sunday's 16-10 loss versus the Steelers.
McPherson converted one of his two field-goal attempts and both of his two extra-point tries in Thursday's 34-20 loss at Baltimore.
McPherson made both of his field-goal tries and all three extra-point attempts in Sunday's 30-27 loss to the Texans.
McPherson converted his only field-goal attempt and all three of his extra-point tries in Sunday's 24-18 win versus Buffalo.
McPherson converted one of his two field-goal attempts and all four of his extra-point tries in Sunday's 31-17 win at San Francisco.
McPherson made his only field-goal attempt and both of his extra-point tries in Sunday's 17-13 win versus Seattle.
McPherson made both of his field-goal attempts and all four extra-point tries in Sunday's 34-20 win over the Cardinals.
McPherson was for 1-for-1 on field-goal attempts in the Bengals' 27-3 loss to the Titans on Sunday.
McPherson made four of five field-goal attempts as well as his only extra-point try in Monday night's 19-16 win over the Rams.
McPherson connected on all three of his extra-point tries and his lone field-goal attempt in a 27-24 loss to the Ravens on Sunday.
McPherson made one of his two field-goal attempts in Sunday's 24-3 loss at Cleveland.
McPherson made both of his field-goal attempts and all three of his extra-point tries in Sunday's 27-16 win over the Ravens.
McPherson connected on one of two field-goal attempts and one of two extra-point tries during Saturday's 22-18 win over the Patriots.
McPherson made both field-goal attempts and both PAT tries in Sunday's 34-23 win over the Buccaneers.