Brandin
Echols
(#26)
DB - New York Jets
Age | 27 |
Exp | 4th Season |
HT/WT | 5'10" / 179 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Jets
Age | 27 |
Exp | 4th Season |
HT/WT | 5'10" / 179 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | BUF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 14 | 63 | 50 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
2022 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2024 | 11 | 18 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Echols had two tackles (one solo) and an interception, which he returned 30 yards for a touchdown, in Friday's 34-13 loss to the Dolphins.
Echols had five tackles (three solo) and a pass defensed in Sunday's 32-6 loss to Buffalo. He also notched an 18-yard catch.
Echols (hamstring) logged a full practice with the Jets on Wednesday, Rich Cimini of ESPN.com reports.
Echols (hamstring) is listed as out for Sunday's game versus the Eagles.
Echols (hamstring) has been ruled out for the Jets' game against the Broncos on Sunday.
Echols (hamstring) has been ruled out for the remainder of Sunday's game against Kansas City, Ethan B. Greenberg of the Jets' official site reports.
Echols is doubtful to return to Sunday's game against Kansas City due to a hamstring injury.
Echols was reinstated from the reserve-suspended list Tuesday ahead of Sunday's game at Dallas, Aaron Wilson of KPRC 2 Houston reports.
Echols (hip) won't return to Thursday's preseason game against the Browns, Rich Cimini of ESPN reports.
The NFL suspended Echols (quadriceps) one game for violating the league's personal conduct policy Thursday, NFL Network's Tom Pelissero reports.
Echols (quadriceps) was placed on injured reserve Saturday.
Echols (quadriceps) will remain sidelined for Sunday's regular-season finale against the Dolphins.
Echols (quadriceps) has been ruled out for Sunday's game against the Seahawks, Zack Rosenblatt of The Athletic reports.
Echols (quadriceps) is out for Sunday's game against the Lions.
Echols is likely out for Sunday's matchup against the Lions due to a quadriceps injury, Connor Hughes of SNY.tv reports.
Echols had four solo tackles and an interception in Sunday's 28-24 loss to Tampa Bay.
Echols (thigh) was activated from injured reserve Saturday.
Echols (thigh) was designated to return from injured reserve Wednesday, Ethan Greenberg of the Jets' official site reports.
Echols (thigh) was placed on injured reserve Tuesday, Ethan Greenberg of the Jets' official site reports.
Echols (thigh) will likely miss 3-to-5 weeks according to head coach Robert Saleh, Brian Costello of the New York Post reports.