Jamien
Sherwood
(#44)
LB - New York Jets
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 216 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New York Jets
Age | 24 |
Exp | 4th Season |
HT/WT | 6'2" / 216 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | NE | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 17 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @MIA | 18 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | @JAX | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 5 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 11 | 9 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 36 | 21 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | 130 | 81 | 49 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sherwood (Achilles) was active at camp Thursday, Billy Riccette reports.
The Jets placed Sherwood (Achilles) on injured reserve Tuesday.
Sherwood was diagnosed with a torn Achilles after exiting Sunday's loss to the Patriots, Adam Schefter of ESPN reports.
Sherwood (calf) has been listed as questionable to return Sunday against the Patriots.
Sherwood passed concussion tests and was able to return to Sunday's game against the Patriots, Connor Hughes of The Athletic reports.
Sherwood (head) might not return Sunday against New England.
Sherwood (ankle) was a full participant in Thursday's practice, Rich Cimini of ESPN.com reports.
Sherwood (ankle) is listed as inactive ahead of Sunday' matchup with the Patriots.
Sherwood (ankle) is expected to miss two weeks after leaving Sunday's contest early, Rich Cimini of ESPN.com reports.
Sherwood (leg) has been downgraded to out and will miss the rest of Sunday's game against the Panthers, according to Ralph Vacchiano of SportsNet New York.
Sherwood (foot) is questionable to return to Sunday's game against the Panthers, according to Steve Reed of the Associated Press.