Tre
Brown
(#22)
DB - Seattle Seahawks
Age | 27 |
Exp | 4th Season |
HT/WT | 5'10" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Seattle Seahawks
Age | 27 |
Exp | 4th Season |
HT/WT | 5'10" / 185 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 5 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | 34 | 29 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
2024 | 11 | 20 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown (heel) is active for Sunday's contest against the Titans.
Brown (heel) is listed as questionable ahead of Sunday's game against the Titans, Gregg Bell of The Tacoma News Tribune reports.
Brown (heel) was estimated as a limited participant in Wednesday's walkthrough practice session, Bob Condotta of The Seattle Times reports.
Brown (heel) was a full participant in Friday's practice, Michael-Shawn Dugar of The Athletic reports.
Brown (heel) was ruled inactive for Sunday's game versus San Francisco.
Brown (heel) was a limited participant in Friday's practice and is listed as questionable for Sunday's game against the 49ers, Bob Condotta of The Seattle Times reports.
Brown (foot) is officially active to face the Rams on Sunday.
Brown (foot) is listed as questionable for Sunday's game against the Rams, Sarah Barshop of ESPN.com reports.
Brown (toe) was a full participant in practice Thursday after participating on a limited basis Wednesday, John Boyle of the Seahawks' official site reports.
Brown was a limited participant in practice Wednesday due to a toe issue, John Boyle of the Seahawks' official site reports.
Brown recorded one tackle (one solo), two pass deflections and an interception in Seattle's 17-13 loss to Cincinnati on Sunday.
Brown (concussion) was not listed on Seattle's injury report Wednesday, John Boyle of the team's official site reports.
Brown (concussion) has been ruled out for Monday's contest against the Giants, John Boyle of the Seahawks' official site reports.
Brown (concussion) did not participate at the Seahawks' practice Thursday, John Boyle of the Seahawks' official site reports.
Brown has been ruled out for the remainder of Sunday's game against the Panthers due to a concussion, Curtis Crabtree of Fox 13 Seattle reports.
Brown returned an interception for a touchdown, forced a fumble and finished with four tackles (all solo), including a sack, in Sunday's Week 2 overtime win over Detroit.
Brown is listed as a starter on the depth chart ahead of Sunday's game versus the Rams, Bob Condotta of The Seattle Times reports.
Brown started at cornerback in Friday's preseason win over the Vikings, Michael-Shawn Dugar of The Athletic reports.
Brown (illness) was not listed on the Seahawks' injury report Tuesday.
Brown (illness) is inactive for Thursday's game against the 49ers, John Boyle of the team's official site reports.