Greg
Rousseau
(#50)
DL - Buffalo Bills
Age | 24 |
Exp | 4th Season |
HT/WT | 6'6" / 266 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Buffalo Bills
Age | 24 |
Exp | 4th Season |
HT/WT | 6'6" / 266 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | MIA | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | @LAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 17 | 50 | 42 | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2022 | 13 | 37 | 27 | 10 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2023 | 16 | 42 | 30 | 12 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2024 | 14 | 46 | 33 | 13 | 7.5 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
The Bills will exercise Rousseau's 2025 fifth-year team option, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Rousseau completed the 2023 regular season with 42 tackles (including 5.0 sacks), four passes defensed, one forced fumble and one fumble recovery.
Rousseau had two tackles, one pass defensed and half a sack during Buffalo's 20-17 win over the Chiefs on Sunday.
Rousseau (foot) does not carry an injury designation ahead of Sunday's game versus the Giants.
Coach Sean McDermott said Friday that Rousseau (foot) is ruled out for Sunday's game against the Jaguars, Katherine Fitzgerald of The Buffalo News reports.
Rousseau (foot) did not participate at practice Wednesday, Chris Brown of the Bills' official site reports.
Rousseau had three tackles including two sacks in Sunday's 48-20 win over the Dolphins.
Rousseau finished the 2022 regular season with 37 tackles, eight sacks, four passes defended and one forced fumble over 13 games.
Rousseau (ankle) was a full participant in practice Monday.
Rousseau, who has missed the last three games with an ankle injury, returned to practice Sunday, Alec White and Maddy Glab of the Bills' official site report. Said Rousseau, "I'm feeling good man, pretty close for sure."
Rousseau (ankle) has been ruled for Thursday's contest versus the Lions, Alaina Getzenberg of ESPN.com reports.
Rousseau (ankle) has been ruled out for Sunday's contest against the Browns, Alaina Getzenberg of ESPN.com reports.
Rousseau missed practice Wednesday due to an ankle injury.
Rousseau (ankle) has been ruled out for Sunday's game against the Vikings, Maddy Glab of the Bills' official site reports.
Rousseau sustained a high-ankle sprain during Sunday's 20-17 loss at the Jets and is considered week-to-week, Ian Rapoport of NFL Network reports.
Rousseau is questionable to return to Sunday's game against the Bears with an ankle injury.
Rousseau posted three tackles (two solo) and 1.5 sacks during Sunday's 21-19 loss to the Dolphins.
Rousseau logged four tackles (three solo) including one sack during Monday's 41-7 win over Tennessee.
Rousseau registered four solo tackles, one sack and one pass defense during Thursday's 31-10 win over the Rams.
Rousseau recorded seven tackles (five solo) in the Bills' 41-15 loss to the Colts on Sunday.