Zaven
Collins
(#25)
LB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 6'4" / 260 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Arizona Cardinals
Age | 25 |
Exp | 4th Season |
HT/WT | 6'4" / 260 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @BUF | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LAC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CHI | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
13 | @MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 17 | 24 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 16 | 100 | 63 | 37 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
2023 | 17 | 41 | 27 | 14 | 3.5 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
2024 | 14 | 49 | 29 | 20 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
The Cardinals have opted not to pick up Collins' fifth-year option, Tyler Drake of ArizonaSports.com reports.
Collins (ankle) does not carry an injury designation into Sunday's game at Philadelphia, Darren Urban of the Cardinals' official site reports.
Collins (ankle) returned to practice in a limited fashion Thursday, Darren Urban of the Cardinals' official site reports.
Collins (ankle) did not participate at the Cardinals' practice Wednesday, Josh Weinfuss of ESPN.com reports.
Collins (foot) is questionable to return to Sunday's game against the Bears, Josh Weinfuss of ESPN.com reports.
Collins (eye) was a full participant in Wednesday's practice, Darren Urban of the Cardinals' official site reports.
Collins (eye) is "good to go" Sunday against the 49ers, according to head coach Jonathan Gannon, Bo Brack of GoPHNX.com reports.
Collins is questionable to return to Sunday's contest against the Cowboys after exiting with an eye injury.
Collins recorded two tackles, one interception and one fumble recovery during Sunday's 20-16 loss at Washington.
Collins has been lining up as an edge rusher during minicamp practices, Darren Urban of the Cardinals' official site reports.
Collins (calf) has been ruled out for Sunday's game against the 49ers, Darren Urban of the Cardinals' official site reports.
Collins (calf) was listed as a non-participant on the Cardinals' injury report Thursday.
Collins recorded seven tackles (six solo) and a pass defended during Sunday's 20-19 defeat versus Atlanta.
Collins totaled seven tackles during Monday's 38-10 loss to the 49ers.
Collins recorded seven tackles, including a tackle for loss, and a pick-six during Sunday's 31-21 defeat to the Seahawks.
Collins accrued five tackles and one pass defense during Sunday's 34-26 loss in Minnesota.
Collins (shoulder) doesn't have a designation for Thursday's contest versus the Saints, Darren Urban of the Cardinals' official site reports.
Collins (shoulder) was listed as limited on Monday's estimated practice report, Darren Urban of the Cardinals' official site reports.
Collins doesn't have an injury designation for Sunday's matchup against the Eagles, Darren Urban of the Cardinals' official site reports.
Collins (shoulder) was limited at Wednesday's practice, Tyler Drake of ArizonaSports.com reports.