Micah
Parsons
(#11)
LB - Dallas Cowboys
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 245 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Dallas Cowboys
Age | 25 |
Exp | 4th Season |
HT/WT | 6'3" / 245 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CLE | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | NO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYG | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @WAS | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | 3 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CAR | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 16 | 84 | 64 | 20 | 13 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
2022 | 17 | 65 | 42 | 23 | 13.5 | 13 | 0 | 3 | 3 | 1 | 0 | 3 | 0 |
2023 | 17 | 64 | 36 | 28 | 14 | 18 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2024 | 10 | 32 | 21 | 11 | 8.5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
The Cowboys have picked up Parsons' fifth-year contract option, Michael Gehlken of The Dallas Morning News reports.
Parsons recorded five tackles (four solo), including a sack, in Sunday's win over the Commanders.
Parsons finished Saturday's 20-19 win over the Lions with six tackles (five solo).
Parsons recorded seven tackles (two solo), including a half-sack, in Sunday's 22-20 loss to the Dolphins.
Parsons (illness) was a full participant in practice Thursday after being listed as a limited participant on Wednesday's practice estimate, Jon Machota of The Athletic reports.
Parsons (illness) was estimated as a limited participant for Wednesday's practice, Todd Archer of ESPN.com reports.
Parsons tallied two tackles (two solo), including a sack, during Dallas' 33-13 win versus the Eagles on Sunday.
Parsons has been added back to the injury report with an illness ahead of Sunday night's game against the Eagles, but he has no designation since he is expected to play, Todd Archer of ESPN.com reports.
Parsons returned to practice Wednesday as a full participant after sitting out Tuesday's walk-through session due to an illness, Jon Machota of The Athletic reports.
Parsons registered three tackles (two solo), including 1.5 sacks, in Thursday's Thanksgiving 45-10 rout of Washington.
Parsons recorded six tackles, including 2.5 sacks, in Sunday's win over the Panthers.
Parsons recorded nine tackles (five solo) including 1.5 sacks in Sunday's loss to the Eagles.
Parsons recorded two tackles for loss, including his sixth sack of the season, in Sunday's win over the Rams.
Parsons recorded two tackles (one solo) and one sack in Dallas' Week 6 win over the Chargers Monday night.
Parsons (knee) has been cleared to play against San Francisco on Sunday, Jon Machota of The Athletic reports.
Parsons (knee) was a limited participant at the Cowboys' practice Wednesday, Jon Machota of The Athletic reports.
Parsons (knee) is expected to be good to go for Dallas' game against the 49ers on Sunday, Michael Gehlken of The Dallas Morning News reports.
Parsons recorded five tackles (two solo), including a sack, in Sunday's 28-16 loss to the Cardinals.
Parsons recorded four solo tackles, including two sacks, and recovered a fumble in Sunday's win over the Jets.
Parsons recorded three tackles, including a sack, in Sunday's 40-0 rout of the Giants.