Dyami
Brown
(#2)
WR - Washington Commanders
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Washington Commanders
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYG | 2 | 4 | 50.0 | 8.5 | 17 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CIN | 2 | 2 | 100.0 | 8.0 | 16 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @ARI | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CLE | 2 | 2 | 100.0 | 28.5 | 57 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BAL | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CAR | 1 | 3 | 33.3 | 23.0 | 23 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CHI | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYG | 1 | 1 | 100.0 | 24.0 | 24 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PIT | 2 | 3 | 66.7 | -6.5 | -13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PHI | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 15 | 12 | 25 | 48.0 | 13.8 | 165 | 48 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 5 | 14 | 35.7 | 28.6 | 143 | 75 | 2 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
2023 | 17 | 12 | 23 | 52.2 | 14.0 | 168 | 35 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 14 | 20 | 70.0 | 10.6 | 149 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown didn't gain any yardage on his lone reception while playing 11 of the Commanders' 55 snaps on offense in Sunday's 45-15 loss to the Dolphins.
Brown caught one of three targets for seven yards in Sunday's loss to the Giants.
Brown caught both of his targets for 41 yards and a touchdown in Sunday's 29-26 loss at Seattle.
Brown caught two of four targets for 33 yards in Sunday's 20-17 win over the Patriots.
Brown failed to reel in his lone target across 11 snaps on offense in Sunday's 24-16 win over Atlanta.
Brown caught one of three targets for 11 yards in Thursday's 40-20 loss to the Bears.
Brown secured two of this three targets for 51 yards in Sunday's 34-31 overtime loss to the Eagles.
Brown was held without a catch on one target in Sunday's 37-3 loss to the Bills.
Brown caught each of his three targets for 25 yards in Sunday's 35-33 win over the Broncos.
Brown was not targeted during Sunday's 20-16 win against the Cardinals.
Brown caught two of six targets for 27 yards and a touchdown in Monday's 29-28 win over Baltimore.
Brown (head) was cleared to return to Monday night's preseason game against the Ravens.
Brown exited Monday night's preseason game against the Ravens early to be checked for a concussion, Nicki Jhabvala of The Washington Post reports.
Brown finished the 2022 season with five catches for 143 yards and two touchdowns on 14 targets.
Brown played 14 of the Commanders' 60 snaps on offense and finished with a 17-yard reception in Sunday's 19-13 win over the Falcons.
Brown played 16 of the Commanders' 83 snaps on offense and finished with a 15-yard reception on his lone target in Monday's 32-21 win over the Eagles.
Brown finished without a catch on one target in Sunday's 20-17 loss to Minnesota.
Brown (groin) isn't listed on the Commanders' Week 9 injury report.
Brown (groin) is inactive for Sunday's Week 8 clash against the Colts, Nicki Jhabvala of the Washington Post reports.
The Commanders list Brown (groin) as questionable for Sunday's game against the Colts, Ralph Vacchiano of Fox Sports reports.