Jack
Stoll
(#80)
TE - Miami Dolphins
Age | 26 |
Exp | 4th Season |
HT/WT | 6'4" / 247 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Miami Dolphins
Age | 26 |
Exp | 4th Season |
HT/WT | 6'4" / 247 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
3 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @TB | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CIN | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 16 | 4 | 5 | 80.0 | 5.5 | 22 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 11 | 14 | 78.6 | 11.2 | 123 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 5 | 8 | 62.5 | 7.6 | 38 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 8 | 2 | 3 | 66.7 | 5.0 | 10 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Giants agreed to terms with Stoll on a one-year contract Thursday, Jeremy Fowler of ESPN.com reports.
The Eagles informed Stoll on Sunday that he won't be tendered a contract as an restricted free agent, Jeremy Fowler of ESPN.com reports.
Stoll played in all 17 regular-season games for the Eagles but was targeted just eight times, catching five passes for 38 yards.
Stoll (knee) was a full participant during practice Thursday.
Stoll (knee) was limited in Wednesday's practice.
Stoll was targeted twice in Sunday's 37-34 overtime win over the Bills, catching one pass for 14 yards.
Stoll caught one of two targets for three yards in Monday's 21-17 win over Kansas City.
Stoll could play a more important role in the absence of Dallas Goedert (forearm), though he didn't catch a single pass in Sunday's win over the Cowboys.
Stoll went without a target while playing 22 of the Eagles' 70 snaps on offense in Sunday's 20-14 loss to the Jets.
Stoll finished the regular season with 11 catches for 123 yards and zero touchdowns.
Stoll is expected to serve as the Eagles' No. 2 tight end in Saturday's game at Dallas after Philadelphia reinstated Dallas Goedert (shoulder) from injured reserve Tuesday, ESPN.com reports.
Stoll caught one pass for six yards in Sunday's 25-20 win against the Bears.
Stoll caught two passes for 20 yards in Sunday's blowout win over the Giants.
Stoll recorded three catches on three targets for 41 yards in Sunday's 35-10 win over the Titans.
Stoll was not targeted in Sunday's 40-33 win over the Packers.
Stoll was the Eagles' primary tight end Sunday against the Colts in the absence of Dallas Goedert (shoulder), but he caught just one pass for seven yards.
Stoll is expected to benefit from an uptick in snaps with top tight end Dallas Goedert suffering a shoulder injury in Monday's loss to the Commanders that is expected to sideline him for multiple weeks, Zach Berman of The Athletic reports.
Stoll recorded one catch on two targets for 13 yards in Thursday's 29-17 win over the Texans.
Stoll failed to haul in his lone target in Sunday's 35-13 win over the Steelers.
Stoll (ankle) was a full participant during Friday's practice.