Kenneth
Murray Jr.
(#56)
LB - Tennessee Titans
Age | 26 |
Exp | 5th Season |
HT/WT | 6'2" / 241 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Tennessee Titans
Age | 26 |
Exp | 5th Season |
HT/WT | 6'2" / 241 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BUF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAC | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 107 | 68 | 39 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | 11 | 32 | 18 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 75 | 51 | 24 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2023 | 15 | 107 | 79 | 28 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2024 | 11 | 76 | 46 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Murray (shoulder) has agreed to a two-year, $18 million contract with the Titans, ESPN.com reports.
Murray (shoulder) registered 107 tackles (79 solo), four passes defensed, three sacks and one interception across 15 games for the Chargers during the 2023 season.
Murray (shoulder) is inactive Sunday against the Chiefs.
Murray (shoulder) is doubtful for Sunday's game against the Chiefs.
Murray (shoulder) did not participate in practice for the second day in a row Thursday, Eric Smith of the Chargers' official site reports.
Murray (shoulder) will not play in Sunday's matchup with the Broncos.
Murray (shoulder) is listed as doubtful ahead of Sunday's game against the Broncos.
Murray (shoulder) did not participate at practice Thursday, Jeff Miller of the Los Angeles Times reports.
Murray is back in the game after exiting in the first half with a shoulder injury, Jeff Miller of the Los Angeles Times reports.
Murray is questionable to return to Thursday's game against the Raiders due to a shoulder injury, Jeff Miller of the Los Angeles Times reports.
Murray had 12 tackles (nine solo), including a sack, in Sunday's 24-7 loss to the Broncos.
Murray recorded 10 tackles (six solo) in Sunday's 23-20 loss at the Packers.
Murray (shoulder) is back in Sunday's game against the Lions, Daniel Popper of The Athletic reports.
Murray (shoulder) is questionable to return to Sunday's game against the Lions, Daniel Popper of The Athletic reports.
Murray (shoulder) is active for Monday's game versus the Jets, Daniel Popper of The Athletic reports.
Murray (shoulder) is listed as questionable ahead of Monday night's game against the Jets.
Murray (shoulder) was a limited participant during Friday's practice.
Murray recorded nine tackles (six solo) in Sunday's 30-13 win versus the Bears on Sunday.
Murray recorded eight tackles (seven solo), including a sack, in Sunday's 31-17 loss to the Chiefs.
Murray recorded nine tackles (eight solo) in Monday's 20-17 loss to the Cowboys.