Geno
Stone
(#22)
DB - Cincinnati Bengals
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cincinnati Bengals
Age | 25 |
Exp | 5th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @KC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CLE | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | PHI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 21 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 17 | 35 | 32 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2023 | 17 | 66 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
2024 | 11 | 58 | 35 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
The Bengals signed Geno Stone to a two-year, $15 million contract Monday, Ian Rapoport of NFL Network reports.
Stone (knee) was not listed on Baltimore's injury report Tuesday.
Stone (knee) practiced Wednesday, Jamison Hensley of ESPN.com reports.
Stone (knee) did not return to Saturday's 17-10 loss to the Steelers, Brian Wacker of The Baltimore Sun reports.
Stone had a team-high eight tackles (six solo) and an interception in Sunday's 56-19 win over the Dolphins.
Stone is expected to start in place of the injured Kyle Hamilton (knee) ahead of Sunday's game against the Dolphins, Cordell Woodland of 105.7 The Fan Baltimore reports.
Stone finished Sunday's 37-3 Week 9 win over Seattle with one tackle and one interception.
Stone recorded four tackles (three solo), a pass deflection and an interception during the Ravens' 31-24 win against Arizona on Sunday.
Stone registered three tackles (three solo), an interception and a pass deflection in Sunday's 38-6 win versus the Lions.
Stone recorded three tackles (one solo) and an interception in Sunday's 24-16 win over the Titans.
Stone (ribs) did not appear on the Ravens' injury report Wednesday.
Stone has an injury to his ribs following Sunday's 22-19 overtime loss versus Indianapolis, Jonas Shaffer of TheBaltimoreBanner.com reports.
Stone recorded nine tackles and an interception in Sunday's 27-24 win at Cincinnati.
Stone is expected to fill in for an injured Marcus Williams (pectoral) ahead of Sunday's game against Cincinnati, Jamison Hensley of ESPN.com reports.
Stone (ankle) returned to practice Monday, Clifton Brown of the Ravens' official site reports.
Stone (ankle) was the only Raven not at camp Tuesday, Jeff Zrebiec of The Athletic reports.
Stone left practice Monday with a left leg injury, Cordell Woodland of 105.7 The Fan Baltimore reports.
Stone re-signed with the Ravens on a one-year contract Thursday, Jamison Hensley of ESPN.com reports.
Stone recorded six tackles and one pass defensed during Thursday's 27-22 win over the Buccaneers.
Stone recorded seven tackles (seven solo), a forced fumble and a fumble recovery in Sunday's 23-20 win versus the Browns.