Kam
Curl
(#3)
DB - Los Angeles Rams
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Los Angeles Rams
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @DET | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ARI | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | LV | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
8 | MIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | PHI | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 88 | 63 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
2021 | 16 | 99 | 62 | 37 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2022 | 12 | 83 | 58 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 115 | 74 | 41 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
2024 | 12 | 60 | 40 | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 |
Curl (quadriceps) signed a two-year, $13 million deal with the Rams on Thursday, Mike Garafolo of NFL Network reports.
Curl (quadriceps) is inactive Sunday against the Cowboys.
Curl (quadriceps) is listed as questionable ahead of Sunday's game against the Cowboys, John Keim of ESPN.com reports.
Curl (quadriceps) did not participate in Thursday's practice.
Curl finished Sunday's 27-10 loss to the 49ers with nine tackles (six solo).
Curl recorded 10 tackles (seven solo) in the Commanders' Week 10 loss to Seattle.
Curl recorded seven tackles (five solo) and a forced fumble in Sunday's 38-31 loss to the Eagles.
Curl (ankle) was a full participant at practice Thursday, Ben Standig of The Athletic reports.
Curl (ankle) was a limited participant at the Commanders' practice Wednesday.
Curl registered 11 tackles (eight solo) and three pass deflections in the Commanders' win against the Falcons on Sunday.
Curl recorded 12 tackles (nine solo) including a sack in Sunday's 34-31 overtime loss at Philadelphia.
Curl (illness) will be available for Sunday's game against the Bills.
Curl (illness) is listed as questionable for Sunday's Week 3 game against the Bills, Ben Standig of The Athletic reports.
Curl recorded 10 tackles (eight solo, one for a loss) and a pass deflection in Sunday's 20-16 win over the Cardinals.
Curl said Washington's defense is focused on starting the season fast and starting every game fast, ESPN.com's John Keim reports.
Curl (ankle) participated in individual drills during Wednesday's practice, John Keim of ESPN.com reports.
Curl (ankle) has been ruled out for Sunday's game against the Cowboys.
Curl (ankle) is questionable to play Sunday versus the Cowboys, Nicki Jhabvala of The Washington Post reports.
Curl (ankle) is considered questionable to play Sunday against the Browns, Nicki Jhabvala of The Washington Post reports.
Curl (ankle) was a limited participant during Wednesday's practice.