Javon
Kinlaw
(#54)
DL - New York Jets
Age | 27 |
Exp | 5th Season |
HT/WT | 6'5" / 319 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - New York Jets
Age | 27 |
Exp | 5th Season |
HT/WT | 6'5" / 319 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 14 | 33 | 15 | 18 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
2021 | 4 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 25 | 13 | 12 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2024 | 11 | 32 | 20 | 12 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kinlaw agreed to terms on a one-year deal with the Jets on Monday, Adam Schefter of ESPN reports.
Kinlaw tallied four tackles (two solo) and two sacks in the 49ers' 42-19 win over the Eagles in Week 13.
Kinlaw (illness) played in Friday's preseason 23-12 loss to the Chargers, Kyle Madson of ninerswire.usatoday.com reports.
Kinlaw (illness) won't play in Saturday's preseason game against the Broncos, Nick Wagoner of ESPN.com reports.
The 49ers opted not to pick up the fifth-year option on Kinlaw's rookie contract Friday, Nick Wagoner of ESPN.com reports.
Kinlaw (knee) doesn't have a designation for Saturday's wild-card matchup versus Seattle.
Kinlaw (knee) was listed as a limited participant on the 49ers' injury report Tuesday.
Kinlaw (knee) is active Sunday against the Cardinals, Matt Maiocco of NBC Sports Bay Area reports.
Kinlaw (knee) is considered questionable for Sunday's game against the Cardinals.
Kinlaw (knee) does not carry an injury designation for Sunday's game versus the Raiders, Jennifer Lee Chan of NBC Sports Bay Area reports.
The 49ers activated Kinlaw (knee) from injured reserve Friday.
The 49ers designated Kinlaw (knee) to return from injured reserve Tuesday, Matt Barrows of The Athletic reports.
Coach Kyle Shanahan said Monday that the plan is for Kinlaw (knee) to return to practice during Week 16, Matt Barrows of The Athletic reports.
The 49ers placed Kinlaw (knee) on injured reserve Saturday, Josh Dubow of The Associated Press reports.
Kinlaw (knee) has been ruled out for Sunday's contest against the Falcons, Matt Maiocco of NBC Sports Bay Area reports.
Kinlaw (knee) is not practicing Wednesday, David Lombardi of The Athletic reports.
Kinlaw (knee) has been ruled out for Sunday's game against the Panthers, Matt Maiocco of NBC Sports Bay Area reports.
Kinlaw (knee) was ruled inactive for Monday night's game against the Rams, Eric Branch of the San Francisco Chronicle reports.
Kinlaw (knee) is questionable to play in Monday's game against the Rams, Cam Inman of The San Jose Mercury News reports.
Kinlaw didn't practice Friday due to a knee injury, Matt Barrows of The Athletic reports.