DeeJay
Dallas
(#20)
RB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 214 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Arizona Cardinals
Age | 26 |
Exp | 5th Season |
HT/WT | 5'10" / 214 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
5 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | CHI | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 12 | 34 | 108 | 3.2 | 13 | 2 | 17 | 20 | 85.0 | 6.5 | 111 | 13 | 1 | 0 | 0 |
2021 | 17 | 33 | 138 | 4.2 | 15 | 2 | 21 | 23 | 91.3 | 6.3 | 133 | 29 | 0 | 1 | 0 |
2022 | 15 | 35 | 186 | 5.3 | 27 | 0 | 17 | 19 | 89.5 | 7.4 | 126 | 41 | 0 | 1 | 0 |
2023 | 17 | 10 | 36 | 3.6 | 8 | 0 | 6 | 9 | 66.7 | 4.3 | 26 | 14 | 0 | 2 | 1 |
2024 | 12 | 4 | 12 | 3.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Dallas is set to sign a contract with the Cardinals, Jordan Schultz of BleacherReport.com reports.
Dallas rushed 16 times for 36 yards and caught six of nine targets for 26 yards across 17 games during the 2023 season. He returned 25 punts for 265 yards and 17 kicks for 440 yards (25.9 yards per return).
Dallas didn't record an offensive snap in Monday's 20-17 win over the Eagles. He returned one punt for seven yards.
Dallas didn't record a touch in Sunday's 28-16 loss to the 49ers. He returned two kicks for 53 yards and one punt for eight yards.
Dallas rushed once for six yards and didn't haul in either of his two targets in Thursday's 41-35 loss to the Cowboys.
Dallas rushed twice for 10 yards and caught his lone target for five yards in Thursday's 31-13 loss to the 49ers. He also muffed a punt that the 49ers recovered.
Dallas rushed once for four yards and caught his lone target for 10 yards in Sunday's 17-16 loss to the Rams. He also returned two punts for 25 yards.
Dallas didn't log an offensive snap in Sunday's 29-26 win over the Commanders. He returned two punts for 14 yards.
Dallas (shoulder) is listed as active for Sunday's game against Washington.
Dallas (shoulder) is questionable for Sunday's game against the Commanders, Bob Condotta of The Seattle Times reports.
Dallas (shoulder) was a limited participant in practice Thursday after missing Wednesday's session,John Boyle of the Seahawks' official site reports.
Dallas (shoulder) sat out practice Wednesday, but head coach Pete Carroll said that the running back will try to play Sunday versus Washington, Gregg Bell of The Tacoma News Tribune reports.
Head coach Pete Carroll indicated Monday that Dallas (shoulder) is "pretty sore," but he is still optimistic of his chances to get back, Curtis Crabtree of Fox 13 Seattle reports.
Dallas suffered a right shoulder injury during Sunday's game against the Ravens and is questionable to return, Gregg Bell of The Tacoma News Tribune reports.
Dallas didn't log an offensive snap in Sunday's 24-20 win over the Browns. He totaled 15 yards on two punt returns.
Dallas caught his lone target for no gain in Sunday's 20-10 win over the Cardinals. He also returned a kick for 24 yards and four punts for 47 yards.
Dallas is expected to serve as the Seahawks' No. 2 back Sunday against the Cardinals with Zach Charbonnet (hamstring) listed as questionable but not in line to be active for the contest, Adam Schefter of ESPN reports.
Dallas hauled in his lone target for minus-1 yard Sunday in the Seahawks' 17-13 loss to the Bengals.
Dallas didn't record a touch in Monday's 24-3 win over the Giants. He returned one kick for 30 yards and a punt for 23 yards.
Dallas recorded two carries for seven yards and caught his only target minus-two yards in Sunday's 37-27 win over the Panthers. He also totaled 55 yards on two kick returns and 41 yards on three punt returns.