Gabe
Davis
WR - Jacksonville Jaguars
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Jacksonville Jaguars
Age | 25 |
Exp | 5th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 3 | 3 | 100.0 | 20.7 | 62 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | CLE | 3 | 7 | 42.9 | 14.3 | 43 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @BUF | 2 | 6 | 33.3 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @HOU | 1 | 5 | 20.0 | -2.0 | -2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | IND | 3 | 4 | 75.0 | 12.7 | 38 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
6 | @CHI | 5 | 8 | 62.5 | 9.0 | 45 | 21 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | NE | 1 | 2 | 50.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 1 | 4 | 25.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @DET | 1 | 3 | 33.3 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 16 | 35 | 62 | 56.5 | 17.1 | 599 | 56 | 7 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2021 | 16 | 35 | 63 | 55.6 | 15.7 | 549 | 49 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 48 | 93 | 51.6 | 17.4 | 836 | 98 | 7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 17 | 45 | 81 | 55.6 | 16.6 | 746 | 57 | 7 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
2024 | 10 | 20 | 42 | 47.6 | 12.0 | 239 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Davis (knee) should be cleared for training camp, Zach Goodall of Jaguars Wire reports.
Coach Doug Pederson said Friday that Davis (knee) is dealing an injury and hasn't been able to do much on-field work since signing with the Jaguars, Demetrius Harvey of The Florida Times-Union reports.
Davis looks to have a top-three role at receiver to open the 2024 season after the Jaguars released Zay Jones on Tuesday, Demetrius Harvey of The Florida Times-Union reports.
Davis (knee) is slated to sign a three-year deal with the Jaguars, Ian Rapoport of NFL Network reports.
Davis (knee) said Monday he'd be open to returning to Buffalo but that he expects to hit free agency this offseason, Alaina Getzenberg of ESPN.com reports.
Coach Sean McDermott said Friday that Davis (knee) is ruled out for Saturday's divisional-round game against the Chiefs, Alaina Getzenberg of ESPN.com reports.
Davis (knee) was a non-participant at Thursday's practice, Joe Buscaglia of The Athletic reports.
Davis (knee) isn't practicing Wednesday, Matt Parrino of The Syracuse Post-Standard reports.
Davis (knee) is considered day-to-day ahead of Sunday's game against Kansas City, Katherine Fitzgerald of The Buffalo News reports.
Head coach Sean McDermott has ruled Davis (knee) out for Sunday's playoff opener against the Steelers.
Davis (knee) isn't practicing Thursday, Alaina Getzenberg of ESPN.com reports.
Davis (knee) isn't scheduled to participate in Wednesday's walk-through practice, Sal Capaccio of WGR Sports Radio 550 Buffalo reports.
Davis (knee) has been diagnosed with a sprained PCL, Ian Rapoport of NFL Network reports.
Davis (knee) won't return to Sunday's game against the Dolphins.
Davis (knee) is questionable to return to Sunday's game against the Dolphins.
Davis caught two passes for 21 yards on three targets in Sunday's 27-21 win over the Patriots.
Davis recorded four receptions on six targets for 130 yards and one touchdown in Saturday's 24-22 win over the Chargers.
Davis failed to reel in his lone target in Sunday's 31-10 win over the Cowboys.
Davis was held without a catch on two targets in Sunday's 20-17 win over the Chiefs.
Davis caught six of 12 targets for 105 yards and a touchdown in Sunday's 37-34 overtime loss to the Eagles.