Collin
Johnson
(#80)
WR - Chicago Bears
Age | 27 |
Exp | 4th Season |
HT/WT | 6'6" / 222 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Chicago Bears
Age | 27 |
Exp | 4th Season |
HT/WT | 6'6" / 222 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @SF | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2020 | 14 | 18 | 31 | 58.1 | 15.1 | 272 | 46 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 11 | 21 | 52.4 | 9.5 | 105 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 3 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 6 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Bears signed Johnson off their practice squad Wednesday.
The Bears reverted Johnson to the practice squad Monday, per the NFL's transaction log.
The Bears elevated Johnson to their active roster Saturday.
Johnson reverted to Chicago's practice squad Monday, per the NFL's transaction log.
The Bears elevated Johnson from the practice squad ahead of Sunday's game against the Cardinals.
Johnson reverted to Chicago's practice squad Monday.
Johnson (coach's decision) is inactive for Sunday's contest against Detroit.
The Bears elevated Johnson to the active roster Saturday, Courtney Cronin of ESPN.com reports.
The Bears signed Johnson to their practice squad Tuesday.
Johnson was waived by the Giants on Sunday, Dan Salomone of the team's official site reports.
Johnson (knee) will practice Monday, Bob Brookover of The Newark Star-Ledger reports.
Johnson (knee) will be inactive for Friday's game against the Panthers, Dan Duggan of The Athletic reports.
Johnson has been declared out for the remainder of Friday's preseason game in Detroit due to a knee injury, Dan Salomone of the Giants' official site reports.
Johnson (Achilles) said Tuesday that he's resumed running on turf and expects to be ready to go for the start of the 2023 season, Pat Leonard of the New York Daily News reports.
The Giants placed Johnson (Achilles) on injured reserve Wednesday, Field Yates of ESPN reports.
The Giants announced that Johnson suffered a torn Achilles' tendon during Wednesday's practice.
Johnson suffered an apparent lower-body injury during Wednesday's practice, Connor Hughes of SNY.tv reports.
Johnson caught three of four targets for 41 yards in Sunday's 25-22 preseason win over the Bengals.
Johnson reeled in seven of eight targets for 82 yards in Thursday's 23-21 preseason victory over New England.
Johnson (hamstring) is active for Sunday's game against Washington, Dan Salomone of the Giants' official site reports.