Joey
Slye
(#13)
K - New England Patriots
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - New England Patriots
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 213 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CIN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
2 | SEA | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 | 0 | 0 | 29 |
3 | @NYJ | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
4 | @SF | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 |
5 | MIA | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
6 | HOU | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @JAX | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
8 | NYJ | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
9 | @TEN | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
10 | @CHI | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 | 37 |
11 | LAR | 1 | 2 | 1 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 42 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2019 | 16 | 31 | 35 | 1 | 25 | 32 | 78.1 | 1 | 0 | 4 | 5 | 8 | 8 | 55 |
2020 | 16 | 33 | 36 | 1 | 29 | 36 | 80.6 | 1 | 0 | 11 | 10 | 7 | 1 | 56 |
2021 | 12 | 18 | 22 | 1 | 23 | 25 | 92.0 | 0 | 0 | 9 | 5 | 5 | 4 | 56 |
2022 | 17 | 24 | 28 | 0 | 25 | 30 | 83.3 | 0 | 1 | 8 | 4 | 8 | 4 | 58 |
2023 | 17 | 32 | 35 | 1 | 19 | 24 | 79.2 | 1 | 0 | 2 | 7 | 7 | 3 | 61 |
2024 | 11 | 15 | 16 | 1 | 19 | 22 | 86.4 | 1 | 0 | 5 | 8 | 3 | 3 | 63 |
Slye has agreed to a deal with the Patriots, Mike Reiss of ESPN.com reports.
The Jaguars released Slye on Tuesday.
Slye is signing a one-year contract with the Jaguars, Ian Rapoport of NFL Network reports.
Slye made a field goal and an extra point in Sunday's 38-10 loss to the Cowboys.
Slye made his only field-goal attempt and extra-point try in Sunday's 27-10 loss to the 49ers.
Slye did not attempt a field goal and made all four of his extra-point tries during Sunday's 30-28 loss to the Jets.
Slye did not attempt a field goal and made two of three extra-point tries in Sunday's 28-20 loss to the Rams.
Slye missed his only field-goal attempt but converted his only extra-point try in Sunday's 45-15 loss versus the Dolphins.
Slye converted on a 43-yard field-goal try and his lone extra-point attempt during Thursday's 45-10 loss to Dallas.
Slye was able to connect on both of his field-goal tries but converted just one of two extra-point attempts in Sunday's 31-19 loss to the Giants.
Syle made both of his field-goal attempts in the Commanders' 29-26 loss to the Seahawks on Sunday, but he was only able to connect on two of three extra-point tries.
Slye converted both of his two field-goal attempts and both of his two extra-point tries in Sunday's 20-17 win at New England.
Slye converted his only field-goal attempt and all four of his extra-point tries in Sunday's 38-31 loss versus Philadelphia.
Slye failed to convert his only field-goal attempt but made his lone extra-point try in Sunday's 14-7 loss at the Giants.
Slye made his only field-goal attempt and all of his three extra-point tries in Sunday's 24-16 win at Atlanta.
Slye converted two of his three field-goal attempts in Thursday's 40-20 loss versus Chicago.
Slye made all four of his extra-point tries and connected on his lone field-goal attempt in Sunday's 34-31 overtime loss to the Eagles.
Slye made his lone kick, a 51-yard field-goal try, in Sunday's 37-3 loss to the Bills.
Slye connected on all three of his extra-point tries, but he missed two of his four field-goal attempts in a 35-33 win over the Broncos on Sunday.
Slye converted on both of his two field-goal attempts and both of his two extra-point tries in Sunday's 20-16 win over Arizona.