Quincy
Williams
(#56)
LB - New York Jets
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 230 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New York Jets
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 230 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @TEN | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DEN | 7 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | @MIN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | BUF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @PIT | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NE | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | HOU | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 10 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SEA | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @JAX | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 11 | 48 | 30 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | 110 | 72 | 38 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
2022 | 15 | 106 | 74 | 32 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 139 | 95 | 44 | 2 | 15 | 0 | 2 | 1 | 0 | 1 | 10 | 0 |
2024 | 14 | 93 | 60 | 33 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Williams finished the 2023 season with 2.0 sacks among his 139 tackles (95 solo), as well as 10 passes defensed, including one interception.
Williams recorded seven tackles (five solo) and forced a fumble in Thursday's 37-20 loss to the Browns.
Williams racked up eight tackles (seven solo), two passes defensed and one interception during Sunday's 30-28 win over the Commanders.
Williams (knee) does not carry an injury designation into Sunday's game versus the Falcons, Adam Caplan of SiriusXM NFL Radio reports.
Williams (knee) was a limited participant at practice Thursday, Rich Cimini of ESPN.com reports.
Williams (knee) was a full participant at practice Wednesday, Rich Cimini of ESPN.com reports.
Williams (knee) was listed as a limited participant on the Jets' estimated injury report Tuesday.
Williams had 10 tackles (six solo), including one tackle for loss, in Sunday's 32-6 loss to Buffalo.
Williams (knee) does not carry an injury designation into Sunday's game at the Raiders, Rich Cimini of ESPN.com reports.
Williams (knee) was listed as a limited participant in the Jets' practice walkthrough Wednesday, Rich Cimini of ESPN.com reports.
Williams had 11 tackles (eight solo) in Sunday's 13-10 overtime win over the Giants.
Williams recorded 12 tackles (nine solo), including one tackle for loss, while adding a pass defensed and a fumble recovery in Sunday's 20-14 win over the Eagles.
Williams recorded nine tackles (five solo), including two sacks, while also forcing a fumble in Sunday's 31-21 win over the Broncos.
Williams registered 13 tackles (10 solo), including two for loss, and added two defensed passes Sunday in a loss to the Chiefs.
Williams had nine tackles (seven solo) in Sunday's 15-10 loss to the Patriots.
Williams (knee) is absent from the Jets' final injury report ahead of Sunday's matchup with the Patriots.
Williams sustained a knee injury in Sunday's 30-10 loss to the Cowboys, Connor Hughes of SNY.tv reports.
Williams had 10 tackles (nine solo), one tackle for loss and a pass defensed in Monday's 22-16 overtime win over the Bills.
Williams agreed to a three-year, $18 million contract with the Jets on Sunday, Tom Pelissero of NFL Network reports.
Williams finished the 2022 campaign with 106 tackles (74 solo), three sacks, 12 tackles for loss and one pass defensed.