Cody
Barton
(#55)
LB - Denver Broncos
Age | 28 |
Exp | 6th Season |
HT/WT | 6'2" / 237 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Denver Broncos
Age | 28 |
Exp | 6th Season |
HT/WT | 6'2" / 237 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @SEA | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @TB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYJ | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LAC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NO | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
8 | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BAL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @KC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 23 | 9 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 | 16 | 35 | 24 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 38 | 23 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 133 | 81 | 52 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2023 | 13 | 121 | 67 | 54 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2024 | 11 | 66 | 29 | 37 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
Barton signed with the Broncos on Friday, Aaron Wilson of KPRC 2 Houston reports.
Barton finished Sunday's 27-10 loss to the 49ers with a game-high 12 tackles (nine solo).
Barton recorded 10 tackles (seven solo) and one interception in Sunday's loss to the Jets.
Barton recorded 13 tackles (five solo) in Sunday's 28-20 loss to the Rams.
Barton recorded 11 tackles (five solo) in Sunday's 45-15 loss versus the Dolphins.
Barton totaled six tackles (four solo), including one for loss, in a Week 12 loss to Dallas on Thursday.
The Commanders activated Barton (ankle) off injured reserve Wednesday, Zach Selby of the team's official site reports.
The Commanders expect to activate Barton (ankle) off injured reserve Wednesday, Ben Standig of The Athletic reports.
The Commanders designated Barton (ankle) to return from injured reserve Monday.
The Commanders placed Barton (ankle) on injured reserve Saturday, Adam Schefter of ESPN reports.
Barton (ankle) is listed as out for Sunday's game versus Philadelphia, Zach Selby of the Commanders' official site reports.
Barton (ankle) did not participate at practice Wednesday.
Coach Ron Rivera said Monday that Barton is believed to have sustained a high ankle sprain during Sunday's game at the Giants, Nicki Jhabvala of The Washington Post reports.
Barton (ankle) was seen in a walking boot following Sunday's 14-7 loss to the Giants, JP Finlay of NBC Sports Washington reports.
Barton was ruled out for the remainder of Sunday's game against the Giants with an ankle injury.
Barton logged 14 tackles (five solo) during Washington's 24-16 win versus the Falcons on Sunday.
Barton totaled eight tackles (five solo) against Chicago in Thursday's Week 5 loss.
Barton recorded nine tackles (eight solo) in Sunday's 34-31 overtime loss at the Eagles.
Barton recorded 13 tackles (seven solo) in Sunday's 37-3 loss versus the Bills.
Barton recorded 10 tackles (four solo) while also recovering a fumble in Sunday's 35-33 win over the Broncos.