Jeffery
Simmons
(#98)
DL - Tennessee Titans
Age | 27 |
Exp | 6th Season |
HT/WT | 6'4" / 305 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Tennessee Titans
Age | 27 |
Exp | 6th Season |
HT/WT | 6'4" / 305 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @DET | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | @LAC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | MIN | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | @HOU | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @WAS | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JAX | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | CIN | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @IND | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 9 | 32 | 18 | 14 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | 49 | 24 | 25 | 3 | 4.5 | 0 | 1 | 3 | 0 | 0 | 5 | 0 |
2021 | 17 | 54 | 42 | 12 | 8.5 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2022 | 15 | 54 | 25 | 29 | 7.5 | 9 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2023 | 12 | 44 | 30 | 14 | 5.5 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2024 | 14 | 66 | 37 | 29 | 5 | 11 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Simmons (knee) wasn't practicing during Titans' minicamp Tuesday, Nubyjas Wilborn of Sports Illustrated reports.
Simmons (knee) was placed on injured reserve Saturday, Jim Wyatt of the Titans' official site reports.
Simmons (knee) has been ruled out for Sunday's matchup with Seattle, Jim Wyatt of the Titans' official site reports.
Simmons (knee) did not practice Wednesday, Terry McCormick of TitanInsider.com reports.
Simmons (knee) is out for Sunday's game versus the Texans, Turron Davenport of ESPN.com reports.
Simmons (knee) did not participate in Wednesday's practice.
Titans head coach Mike Vrabel said Simmons (knee) will be out for next Monday's game against the Dolphins and will likely be out "a few weeks," Jim Wyatt of the Titans' official site reports.
Simmons (knee) is out for the rest of Sunday's game against the Colts, Jim Wyatt of the Titans' official site reports.
Simmons totaled five tackles (all solo), including one sack, and recovered a fumble in Sunday's 17-10 victory against Carolina.
Simmons (ankle) does not carry an injury designation into Thursday's game at the Steelers.
Simmons (ankle) was limited on Monday's estimated practice report.
Simmons finished with a sack, three tackles and two assisted tackles in the Titans' 16-15 loss to the Saints on Sunday.
Simmons, who recently signed a four-year, $94 million extension, said Wednesday that he got his ankle "cleaned up" after the season and feels fine now, Jim Wyatt of the Titans' official site reports.
The Titans signed Simmons to a four-year extension Friday, Turron Davenport of ESPN.com reports.
Simmons recorded 53 tackles, 7.5 sacks and seven passes defended across 15 games in 2022.
Simmons (ankle) does not carry an injury designation ahead of Saturday's game against the Jaguars, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) was a limited participant at practice Wednesday, Jim Wyatt of the Titans' official site reports.
Simmons (ankle) will be out Thursday against the Cowboys, Jim Wyatt of the Titans' official site reports.
Simmons recorded six tackles (four solo), including one sack, in Sunday's 17-14 loss to the Chargers.
Simmons (ankle) is active for Sunday's matchup against the Jaguars.