Brett
Rypien
(#19)
QB - Minnesota Vikings
Age | 28 |
Exp | 5th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Minnesota Vikings
Age | 28 |
Exp | 5th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NYG | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @LAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @JAX | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 3 | 66.2 | 27 | 40 | 67.5 | 295.0 | 7.4 | 2 | 4 | 1 | 5 | -5 | -1.0 | 0 | 0 | 1 | 0 |
2021 | 1 | 39.6 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 4 | 63.8 | 53 | 88 | 60.2 | 483.0 | 5.5 | 2 | 4 | 8 | 6 | 7 | 1.2 | 6 | 0 | 4 | 1 |
2023 | 2 | 49.5 | 18 | 38 | 47.4 | 172.0 | 4.5 | 0 | 1 | 2 | 3 | 19 | 6.3 | 8 | 0 | 1 | 0 |
2024 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rypien agreed to terms on a one-year contract with Bears on Wednesday, pending a physical, Larry Mayer of the team's official site reports.
The Jets are signing Rypien off the Seahawks' practice squad Tuesday, Josina Anderson of CBS Sports reports.
The Seahawks reverted Rypien to their practice squad Friday.
Rypien was elevated from the Seahawks' practice squad Thursday ahead of their game against the 49ers, John Boyle of the Seahawks' official site reports.
The Seahawks signed Rypien to their practice squad Friday.
The Rams waived Rypien on Tuesday, Tom Pelissero of NFL Network reports.
Rypien completed 13 of 28 passes for 130 yards and an interception in Sunday's 20-3 loss to the Packers. He also rushed three times for 19 yards and lost a fumble.
Rypien will start Sunday's game against the Packers with Matthew Stafford (thumb) inactive for the contest, Adam Schefter of ESPN reports.
Rypien is in line to start in place of Matthew Stafford (thumb) on Sunday at Green Bay, Ian Rapoport of NFL Network reports.
Rypien completed five of his 10 passes for 42 yards with no touchdowns or interceptions in Sunday's 43-20 loss to Dallas.
Rypien will be signed to the Rams' 53-man roster from their practice squad Thursday, Tom Pelissero of NFL Network reports.
Rypien has reverted to the Rams' practice squad, per the NFL's transaction log.
The Rams have elevated Rypien to their active roster ahead of Sunday's season-opening game in Seattle.
Rypien signed with the Rams' practice squad Wednesday, Tom Pelissero of NFL Network reports.
The Rams cut Rypien on Tuesday.
Rypien completed seven of 13 passes for 67 yards and rushed once for two yards during Saturday's 41-0 preseason loss to the Broncos.
Rypien completed all four of his passes for 14 yards during Saturday's 34-17 preseason loss to the Raiders.
Rypien completed three of six passes for 11 yards and rushed once for six yards during Saturday's 34-17 preseason loss to the Chargers.
Rypien and the Rams agreed to terms on a one-year deal Wednesday, Mike Klis of 9News Denver reports.
Rypien will become an unrestricted free agent after the Broncos informed him that he will not be tendered, Mike Klis of 9News Denver reports.