Gardner
Minshew II
(#15)
QB - Las Vegas Raiders
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Las Vegas Raiders
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 225 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAC | 95.1 | 25 | 33 | 75.8 | 257.0 | 7.8 | 1 | 1 | 4 | 3 | 5 | 1.7 | 3 | 0 | 1 | 1 |
2 | @BAL | 94.7 | 30 | 38 | 78.9 | 276.0 | 7.3 | 1 | 1 | 5 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0 |
3 | CAR | 84.5 | 18 | 28 | 64.3 | 214.0 | 7.6 | 1 | 1 | 2 | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 |
4 | CLE | 73.3 | 14 | 24 | 58.3 | 130.0 | 5.4 | 0 | 0 | 2 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 74.5 | 12 | 17 | 70.6 | 137.0 | 8.1 | 1 | 2 | 2 | 2 | 22 | 11.0 | 11 | 0 | 0 | 0 |
6 | PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LAR | 21.0 | 15 | 34 | 44.1 | 154.0 | 4.5 | 0 | 3 | 2 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
8 | KC | 117.9 | 24 | 30 | 80.0 | 209.0 | 7.0 | 2 | 0 | 5 | 2 | 6 | 3.0 | 7 | 0 | 1 | 1 |
9 | @CIN | 81.5 | 10 | 17 | 58.8 | 124.0 | 7.3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
11 | @MIA | 93.4 | 30 | 43 | 69.8 | 282.0 | 6.6 | 2 | 1 | 3 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 14 | 91.2 | 285 | 470 | 60.6 | 3,271.0 | 7.0 | 21 | 6 | 33 | 67 | 344 | 5.1 | 21 | 0 | 13 | 7 |
2020 | 9 | 95.9 | 216 | 327 | 66.1 | 2,259.0 | 6.9 | 16 | 5 | 27 | 29 | 153 | 5.3 | 16 | 1 | 5 | 4 |
2021 | 4 | 104.8 | 41 | 60 | 68.3 | 439.0 | 7.3 | 4 | 1 | 5 | 9 | 21 | 2.3 | 9 | 0 | 1 | 0 |
2022 | 5 | 83.4 | 44 | 76 | 57.9 | 663.0 | 8.7 | 3 | 3 | 6 | 7 | 3 | 0.4 | 3 | 1 | 4 | 1 |
2023 | 16 | 84.6 | 305 | 490 | 62.2 | 3,305.0 | 6.7 | 15 | 9 | 34 | 34 | 100 | 2.9 | 23 | 3 | 8 | 5 |
2024 | 9 | 82.3 | 178 | 264 | 67.4 | 1,783.0 | 6.8 | 8 | 9 | 26 | 17 | 53 | 3.1 | 11 | 0 | 5 | 4 |
Minshew remains poised to compete with Aidan O'Connell for the starting job this offseason, with the Raiders not having added to the quarterback position in the 2024 NFL Draft, Mark Anderson of the Associated Press reports.
Minshew has agreed to a two-year deal with the Raiders, Tom Pelissero of NFL Network reports.
Minshew completed 13 of 24 pass attempts for 141 yards and added one carry for nine yards in Saturday's 23-19 loss to the Texans.
Minshew completed 15 of 23 passes for 224 yards and a touchdown in Sunday's 23-20 win over the Raiders. He added three rushing yards on two carries.
Minshew completed 20 of 37 passes for 201 yards with no touchdowns and one interception in the Colts' 29-10 loss to the Falcons on Sunday. He also rushed four times for 31 yards.
Minshew completed 18 of 28 passes for 215 yards, three touchdowns and no interceptions and also had two carries for no yards during Sunday's 30-13 win against the Steelers.
Minshew completed 26 of 39 passes for 240 yards with a touchdown and an interception in the Colts' 34-14 loss to the Bengals on Sunday. He also rushed twice for five yards and threw a two-point conversion pass.
Minshew completed 26 of 42 passes for 312 yards, two touchdowns and no interceptions in Sunday's 31-28 overtime win over the Titans.
Minshew completed 24 of 41 passes for 251 yards with no touchdowns and one interception in the Colts' 27-20 win over the Buccaneers on Sunday. He also rushed three times for six yards and a score and fumbled once but recovered.
Minshew completed 18 of 28 passes for 194 yards, no touchdowns and one interception in Sunday's 10-6 win over New England.
Minshew completed 17 of 26 passes for 127 yards and a touchdown in Sunday's 27-13 win over the Panthers.
Minshew completed 23 of 41 passes for 213 yards with two touchdowns and one interception in the Colts' 38-27 loss to the Saints on Sunday. He also rushed once for three yards.
Minshew completed 15 of 23 passes for 305 yards, two touchdowns and one interception in Sunday's 39-38 loss to the Browns. He added three rushes for 29 yards and two additional scores.
Minshew appears set to serve as the Colts' starting quarterback for the remainder of the campaign after Indianapolis announced Wednesday that Anthony Richardson (shoulder) is scheduled for season-ending surgery.
Minshew completed 33 of 55 passes for 329 yards with one touchdown and three interceptions in the Colts' 37-20 loss to the Jaguars on Sunday. He also rushed twice for four yards and and lost a fumble.
Minshew is set to start at quarterback for Indianapolis for at least the next four contests after the Colts placed Anthony Richardson (shoulder) on injured reserve Wednesday, Stephen Holder of ESPN.com reports.
Minshew will start versus the Jaguars in Week 6 with coach Shane Steichen saying Monday that Anthony Richardson (shoulder) will miss "some time," Adam Schefter of ESPNreports.
Minshew completed 11 of 14 passes for 155 yards, no touchdowns and no interceptions in Sunday's 23-16 win over the Titans.
Minshew will return to the No. 2 quarterback role for Sunday's game against the Rams with Anthony Richardson (concussion) having been cleared to start the Week 4 contest, JJ Stankevitz of the Colts' official site reports.
Minshew completed 27 of 44 passes for 227 yards, one touchdown and no interceptions in Sunday's 22-19 overtime win against the Ravens.