Julian
Love
(#20)
DB - Seattle Seahawks
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Seattle Seahawks
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DEN | 12 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2 | @NE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | MIA | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DET | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NYG | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SF | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @ATL | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | BUF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @SF | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | @NYJ | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | @ARI | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | GB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 15 | 36 | 29 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2020 | 16 | 64 | 47 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | 17 | 66 | 36 | 30 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
2022 | 16 | 116 | 74 | 42 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
2023 | 17 | 110 | 78 | 32 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 10 | 0 |
2024 | 14 | 94 | 70 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 0 |
Love had 14 tackles (10 solo) and a forced fumble in Sunday's 30-23 loss to the Steelers.
Love's wife gave birth to their child Saturday and he's now joining the Seahawks in Nashville ahead of Sunday's game against the Titans, John Boyle of the Seahawks' official site reports.
Love isn't on the Seahawks' injury report heading into the weekend, but he and his wife are awaiting the birth of their child, casting uncertainty about whether the safety will be able to play in Sunday's Week 16 contest in Tennessee, Brady Henderson of ESPN.com reports.
Love had seven tackles (five solo), one interception and one forced fumble in Sunday's 28-16 loss to the 49ers.
Love posted 10 tackles (six solo) in a loss to the 49ers on Thursday Night Football.
Love had three tackles (two solo) and an interception in Sunday's 24-20 win over the Browns.
Love recorded 10 tackles (six solo) during the Seahawks' 24-3 win versus the Giants on Monday.
Love (hamstring) doesn't have a designation for Monday's road game against the Giants, Colin Gunther of the Seahawks' official site reports.
Love (hamstring) does not carry an injury designation for Monday's matchup against the Giants, John Boyle of the Seahawks' official site reports.
Love (hamstring) was a limited participant in practice Thursday, John Boyle of the Seahawks' official site reports.
Love (hamstring) is active Sunday against the Panthers.
Love (hamstring) is considered questionable for Sunday's game against the Panthers, Michael-Shawn Dugar of The Athletic reports.
Love (hamstring) did not participate in Wednesday's practice, John Boyle of the Seahawks' official site reports.
Love racked up 13 tackles (10 solo) and recovered a fumble Sunday against Detroit in a Week 2 overtime win.
Love is expected to start at strong safety Week 1, Brady Henderson of ESPN reports.
Love and the Seahawks agreed to a two-year, $12 million contract Friday, Adam Schefter of ESPN reports.
Love (coach's decision) is inactive Sunday against the Eagles, Jordan Raanan of ESPN.com reports.
Love posted seven stops (three solo) in Sunday's Week 15 victory versus the Commanders.
Love had 10 tackles (seven solo) in Sunday's 48-22 loss to the Eagles.
Love recorded 12 tackles (11 solo) against Washington in Sunday's 20-20 tie.