David
Long Jr.
(#43)
LB - Detroit Lions
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Detroit Lions
Age | 28 |
Exp | 6th Season |
HT/WT | 5'11" / 225 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 11 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | BUF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 8 | 15 | 9 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 14 | 54 | 30 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2021 | 10 | 76 | 47 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2022 | 12 | 86 | 52 | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2023 | 17 | 110 | 62 | 48 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 12 | 43 | 28 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Long racked up 113 tackles (64 solo), including one sack, one pass breakup and one forced fumble across 17 regular-season appearances with the Dolphins in 2023.
Long (knee) does not carry an injury designation into Sunday's game versus the Bills, David Furones of the South Florida Sun Sentinel reports.
Long (knee) was a limited participant in practice for the second day in a row Thursday.
Long had seven tackles (five solo) in Sunday's 56-19 loss to the Ravens.
Long logged eight tackles (five solo) in Miami's 28-27 loss to the Titans on Monday.
Long recorded eight tackles (five solo) in Sunday's 45-15 win at Washington.
Long recorded eight tackles (three solo) in Sunday's 21-14 loss to Kansas City.
Long (concussion) was a full participant at practice Wednesday, Daniel Oyefusi of the Miami Herald reports.
Long (head) is being evaluated for a concussion, Joe Schad of The Palm Beach Post reports.
Long racked up 11 tackles (four solo) during Sunday's 42-21 win over Carolina.
Long logged 10 tackles (seven solo) during Miami's 48-20 loss to Buffalo on Sunday.
Long recorded eight tackles (five solo) and one sack during Sunday's 24-17 win over New England.
Coach Mike McDaniel said Long's lack of playing time Sunday against the Chargers was part of Miami's "formula" for that specific game, David Furones of the South Florida Sun Sentinel reports.
Long, who was dealing with an undisclosed injury last month, has been participating in training camp practices, Travis Wingfield of the Dolphins' official site reports.
Long (undisclosed) has been a non-participant at the Dolphins' OTAs, Daniel Oyefusi of the Miami Herald reports.
Long is expected to sign a two-year, $11 million deal with the Dolphins, Jeremy Fowler of ESPN reports.
Long (hamstring) finished the 2022 season with 86 tackles, five passes defended and two interceptions across 12 games.
Long (hamstring) was placed on injured reserve Saturday, Ben Arthur of FoxSports.com reports.
Long (hamstring) has been ruled out for Sunday's matchup against the Jaguars, Jim Wyatt of the Titans' official site reports.
Long (hamstring) was a non-participant at practice Wednesday, Jim Wyatt of the Titans' official site reports.