Alec
Ingold
(#30)
RB - Miami Dolphins
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 232 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 28 |
Exp | 6th Season |
HT/WT | 6'1" / 232 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 2 | 8 | 4.0 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 1 | -2 | -2.0 | 0 | 0 | 3 | 3 | 100.0 | 5.3 | 16 | 6 | 0 | 1 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 1 | 3 | 3.0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 2 | -1 | -0.5 | 0 | 0 | 1 | 1 | 100.0 | 25.0 | 25 | 25 | 0 | 1 | 1 |
8 | ARI | 1 | 3 | 3.0 | 3 | 0 | 3 | 3 | 100.0 | 6.3 | 19 | 16 | 0 | 0 | 0 |
9 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @GB | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 7.5 | 15 | 13 | 0 | 0 | 0 |
14 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | SF | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2019 | 16 | 10 | 17 | 1.7 | 4 | 0 | 6 | 6 | 100.0 | 7.3 | 44 | 14 | 1 | 0 | 0 |
2020 | 16 | 3 | 4 | 1.3 | 3 | 0 | 12 | 17 | 70.6 | 9.2 | 110 | 23 | 1 | 0 | 0 |
2021 | 9 | 2 | 1 | 0.5 | 1 | 0 | 10 | 12 | 83.3 | 8.5 | 85 | 29 | 1 | 0 | 0 |
2022 | 17 | 6 | 8 | 1.3 | 2 | 1 | 15 | 23 | 65.2 | 7.0 | 105 | 17 | 1 | 0 | 0 |
2023 | 17 | 2 | 0 | 0.0 | 0 | 0 | 13 | 16 | 81.2 | 9.2 | 119 | 23 | 0 | 0 | 0 |
2024 | 13 | 10 | 17 | 1.7 | 6 | 1 | 9 | 10 | 90.0 | 8.3 | 75 | 25 | 0 | 2 | 1 |
Ingold played 20 of the Dolphins' 61 snaps on offense and recorded one reception for minus-three yards in Sunday's 45-15 win over the Commanders.
Ingold (foot) is active for Sunday's Week 11 contest versus the Raiders.
Ingold (foot) is listed as questionable ahead of Sunday's game against the Raiders, Travis Wingfield of the Dolphins' official site reports.
Ingold (foot) is listed as active for Miami's game against the Eagles on Sunday.
Ingold (foot) remains listed as questionable but is expected to be active for Sunday's game against the Eagles, Josina Anderson of ESPN reports.
Ingold (foot) has drawn a questionable designation ahead of the Dolphins' Week 7 game in Philadelphia, Marcel Louis-Jacques of ESPN.com reports.
Ingold (foot) was a limited participant at practice Thursday, Marcel Louis-Jacques of ESPN.com reports.
Ingold (undisclosed) did not participate at practice Wednesday, Daniel Oyefusi of the Miami Herald reports.
Ingold (foot) is active ahead of Sunday's game against the Panthers, David Furones of The Sun Sentinel reports.
Ingold (foot) says he'll be able to play this week despite wearing a walking boot after Sunday's win over the Giants, Barry Jackson of the Miami Herald reports.
Ingold (thumb) is active Sunday against the Jets.
Ingold (thumb) is considered questionable to play Sunday against the Jets.
Head coach Mike McDaniel said Friday that Ingold (thumb) is considered a game-time decision to play Sunday against the Patriots, Barry Jackson of the Miami Herald reports.
Ingold is questionable to return to Sunday's game against the Packers due to a thumb injury.
Ingold played 21 of the Dolphins' 62 snaps on offense in Sunday's 40-17 loss to the Jets and didn't log any carries or targets.
Ingold (knee) is absent from the Dolphins' final injury report ahead of Sunday's season opener versus the Patriots, Daniel Oyefusi of the Miami Herald reports.
Ingold (knee) said Wednesday that he didn't play in Miami's preseason finale due to a stomach flu and still expects to play in Week 1 against the Patriots, Barry Jackson of the Miami Herald reports.
Ingold (knee) practiced with the team Sunday while wearing a red no-contact jersey, Alain Poupart of SI.com reports.
Ingold said Monday that his "knee is doing great," and he hasn't experienced any setback so far, Marcel Louis-Jacques of ESPN.com reports.
Ingold (knee) is signing a two-year, $7.5 million contract with the Dolphins, Tom Pelissero of NFL Network reports.