Jesper
Horsted
TE - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 6'3" / 237 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 27 |
Exp | 5th Season |
HT/WT | 6'3" / 237 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CHI | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 6 | 8 | 10 | 80.0 | 10.9 | 87 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2021 | 7 | 2 | 3 | 66.7 | 10.5 | 21 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 3 | 4 | 75.0 | 6.3 | 19 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 13 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
New Orleans signed Horsted to a contract Friday.
The Raiders placed Horsted (hamstring) on injured reserve Wednesday.
Horsted (hamstring) has been ruled out for Monday's game against the Chiefs, Adam Hill of the Las Vegas Review-Journal reports.
Horsted (hamstring) is listed as questionable ahead of Monday's game against the Chiefs.
Horsted played all 23 of his snaps on special teams in Thursday's 63-21 win over the Chargers.
Horsted played all 14 of his snaps on special teams in Sunday's 38-10 loss to the Bills.
Horsted (concussion) is not on the Raiders' injury report ahead of Sunday's game against the Patriots.
Horsted (concussion) has been ruled out for Thursday's game against the Rams, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Horsted (concussion) was listed as a DNP on Monday's estimated practice report Monday, Vincent Bonsignore of the Las Vegas Review-Journal reports.
Horsted (concussion) will not play in Sunday's game against the Chargers, Anthony Galaviz of The Fresno Bee reports.
Horsted (concussion) has been ruled out for the remainder of Sunday's game against the Seahawks.
Horsted went without a target across four snaps on offense in Sunday's 25-20 loss to the Colts.
Horsted caught three passes on as many targets for 19 yards in Monday's 30-29 loss to the Chiefs.
Horsted signed a contract with the Raiders on Tuesday, Field Yates of ESPN reports.
Horsted (undisclosed) was waived from the reserve/PUP list with an injury settlement Friday, Doug Kyed of Pro Football Focus reports.
Horsted (undisclosed) reverted to the reserve/PUP list Thursday, per the NFL's official transaction log.
Horsted (undisclosed) was waived with a failed physical designation by the Bears on Wednesday.
Horstead signed a one-year contract as an exclusive-rights free agent with the Bears on Tuesday, Brendan Sugrue of USA Today reports.
Horsted was tendered a one-year contract by the Bears on Tuesday, Larry Mayer of the Bears' official site reports.
The Bears activated Horsted (illness) off the reserve/COVID-19 list Monday, Larry Mayer of the Bears' official site reports.