Amani
Hooker
(#37)
DB - Tennessee Titans
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Tennessee Titans
Age | 26 |
Exp | 6th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2 | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | IND | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | @BUF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
10 | @LAC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 19 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 51 | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
2021 | 12 | 62 | 37 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
2022 | 9 | 46 | 39 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
2023 | 13 | 80 | 65 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 0 |
2024 | 10 | 47 | 31 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Hooker (knee) was spotted participating during Titans' minicamp Wednesday, Jim Wyatt of the team's official site reports.
The Titans placed Hooker (knee) on injured reserve Friday, Jim Wyatt of the team's official site reports.
Hooker (knee) has been ruled out for Sunday's contest against Seattle, Jim Wyatt of the Titans' official site reports.
Hooker recorded 11 tackles (eight solo) Sunday in a 17-10 victory versus Carolina.
Hooker recorded seven tackles in Thursday's 20-16 loss to Pittsburgh.
Hooker had 11 tackles (nine solo) in Sunday's 27-3 loss to the Browns.
Hooker cleared concussion protocol Friday and will be available for Sunday's game at Cleveland, Turron Davenport of ESPN.com reports.
Hooker (concussion) practiced in full Wednesday, Jim Wyatt of the Titans' official site reports.
Hooker (concussion) has been ruled out for Sunday's Week 2 game against the Chargers, Jim Wyatt of the Titans' official site reports.
Hooker (concussion) missed practice Wednesday.
Hooker entered the league's concussion protocols Sunday, Turron Davenport of ESPN.com reports.
Hooker recorded 46 tackles, three passes defended and one interception across nine games in 2022.
Hooker (knee) has been deemed active ahead of Saturday's regular-season finale versus Jacksonville.
Hooker (knee) is listed as questionable ahead of Saturday's game versus the Jaguars.
Hooker (knee) was a limited participant during Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Hooker (knee) will be out Thursday against the Cowboys, Jim Wyatt of the Titans' official site reports.
Hooker (knee) will not play Saturday against Houston, Jim Wyatt of the Titans' official site reports.
Hooker (knee) is listed as questionable for Saturday's game against Houston.
Hooker (knee) has been ruled out for Sunday's matchup against the Chargers, Jim Wyatt of the Titans' official site reports.
Hooker recorded eight tackles (six solo) during Sunday's 20-16 loss to the Bengals.