Carl
Granderson
(#96)
DL - New Orleans Saints
Age | 28 |
Exp | 6th Season |
HT/WT | 6'5" / 261 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - New Orleans Saints
Age | 28 |
Exp | 6th Season |
HT/WT | 6'5" / 261 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | CAR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DAL | 5 | 1 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 5 | 4 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @ATL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DEN | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LAC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CAR | 4 | 3 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | CLE | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @NYG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | WAS | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @GB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 8 | 11 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 14 | 11 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | 25 | 11 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 53 | 30 | 23 | 5.5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 17 | 78 | 44 | 34 | 8.5 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2024 | 15 | 53 | 32 | 21 | 5.5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Granderson finished the 2023 regular season with a career-high 78 tackles and a career-high 8.5 sacks across 17 games.
Granderson recorded eight tackles (three solo) and a sack in the Saints' 30-22 defeat to the Rams on Thursday.
Granderson (shoulder) does not carry an injury designation into Thursday's game at the Rams, Adam Caplan of SiriusXM NFL Radio reports.
Granderson (shoulder) was listed as a limited participant on Monday's practice estimate, Adam Caplan of SiriusXM NFL Radio reports.
Granderson tallied five tackles (four solo), with a sack, in the Saints' 28-6 victory overs Carolina on Sunday.
Granderson finished Sunday's loss to Atlanta with 10 tackles (four solo).
Granderson registered six tackles (three solo), including a sack, during the Saints' 38-27 win versus Indianapolis on Sunday.
Granderson had six tackles (five solo), including one tackle for loss, in Thursday's 31-24 loss to the Jaguars. He also recovered a fumble.
Granderson recorded six tackles (three solo), including one sack and two tackles for loss in Sunday's 20-13 defeat against the Texans.
The Saints agreed to a four-year extension with Granderson on Saturday, Mike Garafolo of NFL Network reports.
Granderson registered two solo tackles, including a sack, in the Saints' 20-17 win over the Panthers in Week 2.
Granderson recorded four tackles and 1.5 sacks in Sunday's 16-15 win versus Tennessee.
Granderson tallied career highs with 53 tackles (30 solo) and 5.5 sacks while playing 16 games during the 2022 regular season.
Granderson recorded six tackles (five solo) and one sack in Saturday's 17-10 win over the Browns.
Granderson recorded seven tackles (three solo), including 1.5 sacks, during Sunday's 27-20 win over the Rams.
Granderson (eye) was a full participant during the Saints' practice Wednesday.
Granderson (eye) will not return Sunday against the Vikings, Nick Underhill of NewOrleans.Football reports.
Granderson signed a two-year deal to remain with the Saints on Thursday, Field Yates of ESPN reports.
Granderson (illness) will play Sunday against the Panthers, John DeShazier of the Saints' official site reports.
Granderson (illness) was activated from the reserve/COVID-19 list Thursday.