KhaDarel
Hodge
(#12)
WR - Atlanta Falcons
Age | 29 |
Exp | 6th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Atlanta Falcons
Age | 29 |
Exp | 6th Season |
HT/WT | 6'2" / 210 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TB | 2 | 2 | 100.0 | 33.5 | 67 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | DAL | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @DEN | 2 | 2 | 100.0 | 11.0 | 22 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 13 | 2 | 3 | 66.7 | 8.5 | 17 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 4 | 10 | 40.0 | 19.0 | 76 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 9 | 11 | 17 | 64.7 | 16.4 | 180 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 13 | 27 | 48.1 | 12.1 | 157 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 13 | 20 | 65.0 | 15.5 | 202 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 14 | 23 | 60.9 | 16.6 | 232 | 52 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2024 | 11 | 5 | 6 | 83.3 | 19.6 | 98 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hodge re-signed with the Falcons on Thursday, Tori McElhaney of the team's official site reports.
Hodge finished 2023 with 14 receptions on 23 targets for 232 yards in 17 appearances.
Hodge caught his only target for five yards during Sunday's 29-10 win over the Colts.
Hodge reeled in his lone target for 10 yards in Sunday's 9-7 loss to the Panthers.
Hodge caught one of two targets for 18 yards in Sunday's 29-25 loss to the Buccaneers.
Hodge caught three of six targets for 60 yards during Sunday's 31-28 loss to the Vikings.
Hodge caught all three of his targets for 75 yards during Sunday's 28-23 loss to the Titans.
Hodge caught his only target for 19 yards in Sunday's 16-13 win over the Buccaneers.
Hodge failed to secure his only target during Sunday's 24-16 loss to the Commanders.
Hodge caught his only target for 11 yards and rushed once for zero yards during Sunday's 21-19 win over the Texans.
Hodge caught both of his targets for 19 yards during Sunday's 23-7 loss to Jacksonville.
Hodge caught his only target for 15 yards during Sunday's 20-6 loss to the Lions.
Hodge (ankle) played 20 snaps (seven offensive) and didn't record any counting stats during Sunday's 24-10 win over the Panthers.
Hodge (ankle) is active for Sunday's matchup against the Panthers, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Hodge (ankle) is listed as questionable for Sunday's game against the Panthers, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Hodge (ankle) was a full participant at practice Thursday ahead of Sunday's game versus Carolina, Scott Blair of the Falcons' official site reports.
Hodge (ankle) was a limited participant at the Falcons' practice Wednesday, Scott Bair of the team's official website reports.
Hodge (ankle) did not practice Monday, D.Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Falcons coach Arthur Smith said Sunday that Hodge (ankle) will not participate in practice this coming week, Terrin Waack of the team's official site reports.
Hodge won't return to Friday's preseason game against the Bengals due to an ankle injury, NFL.com reports.