Darious
Williams
(#24)
DB - Los Angeles Rams
Age | 31 |
Exp | 7th Season |
HT/WT | 5'9" / 192 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Los Angeles Rams
Age | 31 |
Exp | 7th Season |
HT/WT | 5'9" / 192 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
5 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | LV | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SEA | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @NO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @SF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
2020 | 16 | 44 | 37 | 7 | 0 | 2.5 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
2021 | 14 | 71 | 60 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
2022 | 17 | 53 | 35 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2023 | 17 | 53 | 44 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 19 | 1 |
2024 | 10 | 36 | 29 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Williams has agreed to a three-year contract with the Rams, Jourdan Rodrigue of The Athletic reports.
The Jaguars are set to release Williams, Jeremy Fowler of ESPN.com reports.
Williams had two solo tackles, three passes defensed and one interception during Sunday's 31-27 loss to Cleveland.
Williams logged five tackles (four solo), three pass deflections and a pick six during Jacksonville's 23-7 win against the Falcons on Sunday.
Williams is expected to sign a three-year contract with the Jaguars on Wednesday, ESPN.com reports.
Williams was estimated as a full-participant at Thursday's walk through, Lindsey Thiry of ESPN.com reports.
Williams is being evaluated for a shoulder injury Monday, Lindsey Thiry of ESPN.com reports.
Williams (ankle) is active for Monday's game against the 49ers, Jourdan Rodrigue of The Athletic reports.
Williams (ankle) is listed as questionable for Monday's game against the 49ers, Jourdan Rodrigue of the Athletic reports.
Williams (ankle) was limited at Friday's practice, Jourdan Rodrigue of The Athletic reports.
Williams (ankle) was activated from injured reserve Saturday.
Williams (ankle) should be able to play Sunday according to head coach Sean McVay, Jourdan Rodrigue of The Athletic reports.
Williams (ankle) has been designated to return from injured reserve Wednesday.
Williams (ankle) was placed on injured reserve Tuesday.
Williams (ankle) isn't expected to be available for Week 6 against the Giants, J.B. Long of the Los Angeles Rams Radio Network reports.
Williams suffered a mild ankle sprain in Thursday's win over Seattle, Stu Jackson of the Rams' official site reports.
Williams will not return to Thursday's game against Seattle due to an ankle injury.
Williams (ankle) isn't listed on the Rams' injury report Wednesday.
Coach Sean McVay said Thursday that he expects Williams (ankle) to be back next week, Jourdan Rodrigue of The Athletic.
Williams is dealing with an ankle issue and did not practice Tuesday, Lindsey Thiry of ESPN.com reports.