Daniel
Carlson
(#2)
K - Las Vegas Raiders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 215 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Las Vegas Raiders
Age | 29 |
Exp | 7th Season |
HT/WT | 6'5" / 215 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @LAC | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
2 | @BAL | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 0 | 2 | 53 |
3 | CAR | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CLE | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 52 |
5 | @DEN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
6 | PIT | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LAR | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 2 | 2 | 1 | 0 | 47 |
8 | KC | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 54 |
9 | @CIN | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 46 |
11 | @MIA | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
12 | DEN | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 2 | 0 | 1 | 53 |
13 | @KC | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
14 | @TB | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 27 |
15 | ATL | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2018 | 12 | 24 | 24 | 0 | 17 | 21 | 81.0 | 0 | 0 | 2 | 3 | 9 | 3 | 50 |
2019 | 16 | 34 | 36 | 1 | 19 | 26 | 73.1 | 0 | 0 | 8 | 5 | 6 | 0 | 48 |
2020 | 16 | 45 | 47 | 0 | 33 | 35 | 94.3 | 0 | 0 | 18 | 8 | 3 | 4 | 54 |
2021 | 17 | 30 | 33 | 0 | 40 | 43 | 93.0 | 0 | 0 | 10 | 12 | 12 | 6 | 56 |
2022 | 17 | 35 | 36 | 0 | 34 | 37 | 91.9 | 1 | 0 | 9 | 11 | 3 | 11 | 57 |
2023 | 17 | 32 | 32 | 0 | 26 | 30 | 86.7 | 1 | 0 | 10 | 6 | 9 | 1 | 54 |
2024 | 14 | 19 | 20 | 1 | 26 | 31 | 83.9 | 0 | 0 | 9 | 8 | 3 | 6 | 54 |
Carlson converted both of his field-goal attempts and three extra-point tries in the Raiders' Week 18 win over the Broncos, ultimately finishing the 2023 campaign with 26 total field goals made on 30 attempts to go along with 32 extra points on as many tries.
Carlson converted both of his field-goal attempts and two extra-point tries in Sunday's 23-20 loss to the Colts.
Carlson converted both of his field-goal attempts in Monday's 20-14 win over the Chiefs.
Carlson made all nine of his extra-point attempts in Thursday's 63-21 win over the Chargers.
Carlson did not attempt a kick in Sunday's 3-0 loss to the Vikings.
Carlson (illness) doesn't have a designation for Sunday's game against the Vikings, Rachel Gossen of the Raiders' official site reports.
Carlson (illness) did not participate in practice Thursday, Anthony Galaviz of The Fresno Bee reports.
Carlson converted one of two field-goal attempts and added a pair of extra points in Sunday's 31-17 loss to the Chiefs.
Carlson converted both of his field-goal attempts and his only extra-point try in Sunday's 20-13 loss to the Dolphins.
Carlson made all three of his field-goal attempts and his lone extra-point try in Sunday's 16-12 win over the Jets.
Carlson converted all three of his field-goal attempts and a trio of extra-point tries in Sunday's 30-6 win over the Giants.
Carlson (groin) doesn't have an injury designation for Sunday's game against the Giants, Rachel Gossen of the Raiders' official site reports.
Carlson was listed as limited on Wednesday's estimated practice report due to a groin injury.
Carlson converted both of his extra-point attempts in Monday's 26-14 loss to the Lions.
Carlson (groin) is listed as active Monday at Detroit.
Carlson (groin) is in line to be the Raiders' placekicker Monday at Detroit, Adam Schefter of ESPN reports.
Carlson (groin) is listed as questionable for Monday's contest against the Lions, Anthony Galaviz of The Fresno Bee reports.
Carlson (groin) missed Friday's practice, Anthony Galaviz of The Fresno Bee reports.
Carlson didn't practice Thursday due to a groin injury, Rachel Gossen of the Raiders' official site reports.
Carlson converted two of three field-goal attempts in Sunday's 30-12 loss to the Bears.