Sebastian
Joseph-Day
(#69)
DL - Tennessee Titans
Age | 29 |
Exp | 7th Season |
HT/WT | 6'4" / 310 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Tennessee Titans
Age | 29 |
Exp | 7th Season |
HT/WT | 6'4" / 310 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @WAS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JAX | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 44 | 25 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 55 | 35 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2021 | 7 | 38 | 23 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 56 | 27 | 29 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
2023 | 16 | 36 | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | 37 | 15 | 22 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph-Day signed a contract with the Titans on Tuesday, Nick Suss of The Tennessean reports.
Joseph-Day and the 49ers agreed on a contract Tuesday, Matt Barrows of The Athletic reports.
The Chargers waived Joseph-Day on Friday.
The Chargers are expected to waive Joseph-Day on Friday, Ian Rapoport of NFL Network reports.
Joseph-Day (ankle) has no injury designation ahead of Thursday night's game against the Raiders.
Joseph-Day (ankle) was listed as limited on the Chargers' estimated practice report Monday.
Joseph-Day (illness) is good to go for Monday's matchup with the Jets, Daniel Popper of The Athletic reports.
Joseph-Day (illness) is listed as questionable ahead of Monday night's game against the Jets.
Joseph-Day (knee) returned to the field Monday versus the Cowboys, Daniel Popper of The Athletic reports.
Joseph-Day exited Monday's game against the Cowboys with a knee injury.
Joseph-Day recorded four tackles (two solo) in the Chargers' 28-24 victory over the Vikings on Sunday.
Joseph-Day returned to the field after exiting with a neck injury earlier in the first half, Jeff Miller of the Los Angeles Times reports.
Joseph-Day (neck) is questionable for the rest of Sunday's game against the Vikings, Daniel Popper of The Athletic reports.
Joseph-Day (quadriceps) will practice Thursday, Daniel Popper of The Athletic reports.
Joseph-Day didn't participate in Sunday's scrimmage due to a quadriceps injury, Jeff Miller of the Los Angeles Times reports.
Joseph-Day (knee) has been ruled active for Sunday's game against Tennessee.
Joseph-Day (knee) is questionable for Sunday's matchup against the Titans.
Joseph-Day (knee) is inactive for Sunday's game against the Dolphins.
Joseph-Day (knee) is doubtful for Sunday's matchup against Miami.
Joseph-Day (knee) is day-to-day going into Week 14 against the Dolphins, according to head coach Brandon Staley, Lindsey Thiry of ESPN.com reports.