DeShon
Elliott
(#25)
DB - Pittsburgh Steelers
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 210 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Pittsburgh Steelers
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 210 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | @DEN | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @LV | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | NYJ | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @WAS | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 80 | 51 | 29 | 2.5 | 3.5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
2021 | 6 | 23 | 19 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 14 | 95 | 72 | 23 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
2023 | 15 | 82 | 53 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
2024 | 10 | 66 | 44 | 22 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
Elliott signed a two-year contract with the Steelers on Thursday.
Elliott (calf) racked up 82 tackles (53 solo), seven pass breakups, one interception, and one fumble recovery across 15 regular-season appearances.
Elliott exited Saturday's wild-card contest due to a calf injury and is questionable to return.
Elliott (calf) is active for Saturday's wild-card game against Kansas City.
Elliott (calf) is questionable for Saturday's game against the Chiefs, Daniel Oyefusi of the Miami Herald reports.
Elliott (calf) will not practice Wednesday, Daniel Oyefusi of the Miami Herald reports.
Elliott (calf) is playing in Sunday's game against the Bills.
Elliott is questionable to return to Sunday's game against Buffalo due to a calf injury.
Elliott finished with 10 tackles (seven solo) in Sunday's 56-19 loss to the Ravens.
Elliott (concussion) doesn't carry an injury designation into Sunday's contest against Dallas, Travis Wingfield of the Dolphins' official site reports.
Elliott (concussion) was a full participant in practice Thursday after participating on a limited basis Wednesday, Cameron Wolfe of NFL Network reports.
Coach Mike McDaniel said Wednesday that Elliott is in the later stages of concussion protocol, David Furones of the South Florida Sun Sentinel reports.
Elliott (concussion) is ruled out for Sunday's divisional matchup against New York, Travis Wingfield of the Dolphins' official site reports.
Elliot (concussion) entered concussion protocol Tuesday, David Furones of the South Florida Sun Sentinel reports.
Elliott (ribs) has been ruled out for the remainder of Monday's game against Tennessee.
Elliott has returned to the field Monday against Tennessee, Daniel Oyefusi of the Miami Herald reports.
Elliott has a ribs injury and is also being evaluated for a concussion, and he's officially questionable to return to Monday's game against the Titans, Daniel Oyefusi of the Miami Herald reports.
Elliot (groin) practiced in full Thursday. Marcel Louis-Jacques of ESPN.com reports.
Elliott (ankle) was a limited participant in practice Wednesday, Travis Wingfield of the Dolphins' official site reports.
Elliott (ankle) is inactive Sunday against the Bills.