Durham
Smythe
(#81)
TE - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 246 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 246 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 15 | 6 | 11 | 54.5 | 8.3 | 50 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 7 | 14 | 50.0 | 9.3 | 65 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 26 | 29 | 89.7 | 8.0 | 208 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 34 | 41 | 82.9 | 10.5 | 357 | 25 | 0 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 |
2022 | 16 | 15 | 20 | 75.0 | 8.6 | 129 | 26 | 1 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 |
2023 | 16 | 35 | 43 | 81.4 | 10.5 | 366 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 7 | 2 | 7 | 28.6 | 5.5 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smythe restructured his contract with the Dolphins on Monday, Tom Pelissero of NFL Network reports.
Smythe secured three of four targets for 12 yards during Saturday's 26-7 wild-card loss to the Chiefs. Across 16 regular-season appearances, he racked up 35 catches for 366 yards on 43 targets without a touchdown.
Smythe caught three passes for 54 yards on three targets in Sunday's 56-19 loss to the Ravens.
Smythe secured all five of his targets for 56 yards during Sunday's 22-20 win over the Cowboys.
Smythe (ankle) doesn't have an injury designation for Sunday's game against the Cowboys, Travis Wingfield of the Dolphins' official site reports.
Smythe (ankle) was a limited practice participant Thursday.
Smythe (ankle) was a limited participant at Miami's practice Wednesday, Marcel Louis-Jacques of ESPN.com reports.
Smythe secured all four of his targets for 32 yards during Sunday's 30-0 win over the Jets.
Smythe secured two of three targets for 16 yards during Monday's 28-27 loss to the Titans.
Smythe (ankle) does not carry an injury designation and is cleared to play Monday against the Titans, Travis Wingfield of the Dolphins' official site reports
Smythe (ankle) was a limited participant in Friday's practice, Travis Wingfield of the Dolphins' official site reports.
Smythe (ankle) did not participate at the Dolphins' practice Thursday.
Smythe was not targeted during Sunday's 45-15 win over the Commanders.
Smythe (ankle) doesn't have an injury designation for Sunday's game at Washington, David Furones of the South Florida Sun Sentinel reports.
Smythe (ankle) was limited at practice Wednesday.
Smythe secured one of three targets for 10 yards during Friday's 34-13 win over the Jets.
Smythe (ankle) is listed as active for Friday's game against the Jets.
Smythe (ankle) is listed as questionable for Friday's game against the Jets, Travis Wingfield of the Dolphins' official site reports.
Smythe was a limited participant in Wednesday's practice due to an ankle injury.
Smythe (ankle) was listed as a non-participant on Miami's estimated injury report Tuesday, Travis Wingfield of the Dolphins' official site reports.