Josey
Jewell
(#47)
LB - Carolina Panthers
Age | 30 |
Exp | 7th Season |
HT/WT | 6'1" / 236 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Carolina Panthers
Age | 30 |
Exp | 7th Season |
HT/WT | 6'1" / 236 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | LAC | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | @LV | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | CIN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DEN | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NO | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYG | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
12 | KC | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TB | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PHI | 10 | 5 | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DAL | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 58 | 38 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | 15 | 38 | 21 | 17 | 1.5 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | 16 | 112 | 67 | 45 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 2 | 8 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | 128 | 70 | 58 | 2.5 | 7 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
2023 | 16 | 108 | 60 | 48 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
2024 | 11 | 91 | 48 | 43 | 3.5 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
The Panthers have agreed to terms with Jewell, Ian Rapoport of NFL Network reports.
Jewell recorded 108 tackles (60 solo), including three sacks, three passes defensed, two forced fumbles and three fumble recoveries over 16 contests during the 2023 campaign.
Jewell registered nine tackles (two solo) and a fumble recovery in Sunday's 16-9 win over the Chargers.
Jewell logged nine tackles (seven solo) in Saturday's 42-17 loss to the Lions.
Jewell had nine tackles (four solo), including one sack, in Sunday's 24-7 win over the Chargers.
Jewell tallied three tackles (two solo), including a sack, in Denver's 29-12 win versus the Browns on Sunday.
Jewell logged 10 tackles (five solo) in the Broncos' 19-17 win over the Packers in Week 7.
Jewell finished with nine tackles (seven solo) in a loss to the Chiefs on Thursday Night Football.
Jewell (hip) was a full participant at practice Thursday.
Jewell (hip) was limited in practice Wednesday.
Jewell (hip) will be sidelined for Sunday's matchup with the Bears.
Jewell has been downgraded to out after suffering a groin injury Sunday against the Dolphins, Chris Tomasson of The Denver Gazette reports.
Jewell is questionable to return to Sunday's game against the Dolphins with a groin injury, Nick Kosmider of The Athletic reports.
Jewell recorded nine tackles (seven solo) in Sunday's 35-33 loss to the Commanders.
Jewell registered six tackles (one solo) in Sunday's 17-16 loss to the Raiders.
Jewell recorded three tackles (two solo) in Saturday's 21-20 preseason loss to the 49ers.
Jewell injured his eye after getting poked in it during Friday's preseason opening game in Arizona, Zac Stevens of TheDNVR.com reports.
Jewell recorded 128 tackles (70 solo) to go with 2.5 sacks, two interceptions, four passes defended, two forced fumbles and two fumble recoveries while playing 13 games in the 2022 season.
Jewell recorded 10 tackles (five solo) in Sunday's 51-14 loss to the Rams.
Jewell recorded 10 tackles (five solo) in Sunday's 24-15 win over the Cardinals.