Taron
Johnson
(#7)
DB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 28 |
Exp | 7th Season |
HT/WT | 5'11" / 192 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | TEN | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @SEA | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
11 | KC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 11 | 42 | 34 | 8 | 1 | 2.5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2019 | 12 | 50 | 39 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2020 | 16 | 94 | 70 | 24 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
2021 | 16 | 76 | 53 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
2022 | 16 | 89 | 67 | 22 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
2023 | 17 | 98 | 72 | 26 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 0 |
2024 | 7 | 37 | 22 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
The Bills signed Johnson to a three-year extension Monday, Adam Schefter of ESPN reports.
Johnson (concussion) is active for Sunday's divisional-round matchup against the Chiefs.
Johnson has cleared the league's concussion protocol and is expected to play in Sunday's divisional-round game versus the Chiefs, Cameron Wolfe of NFL Network reports.
Johnson (concussion) is questionable for Sunday's game against the Chiefs.
Johnson (concussion) was listed as limited in Wednesday's walk-through practice.
Johnson (head) is being evaluated for a concussion.
Johnson recorded four tackles (three solo) in Sunday's win over the Patriots.
Johnson (ankle) does not carry an injury designation ahead of Sunday's game against the Cowboys, Chris Brown of the Bills Radio Network reports.
Johnson was listed as a limited participant in Wednesday's walk-through session due to and ankle injury.
Johnson recorded nine tackles (six solo) while recovering a fumble and deflecting a pass in Sunday's 20-17 win over the Chiefs.
Coach Sean McDermott said Friday that Johnson has cleared concussion protocol. The defensive back was a full participant Friday and is off the injury report ahead of Sunday's game in Philadelphia, Alec White of the Bills' official site reports.
Johnson (concussion) was listed as limited for Thursday's walkthrough practice, Alaina Getzenberg of ESPN.com reports.
Johnson (concussion) did not participate at Buffalo's walkthrough practice Wednesday.
Johnson won't return to Sunday's game against the Jets due to a concussion.
Johnson had six tackles (four solo) including a sack in Thursday's 24-18 win over the Buccaneers.
Johnson recorded 15 tackles (nine solo) while also deflecting a pass in Sunday's 14-9 win over the Giants.
Johnson (hip) was a full participant at Thursday's practice.
Johnson (hip) logged a limited practice Wednesday.
Johnson (concussion) doesn't have an injury designation for Sunday's matchup with the Patriots.
Johnson recorded eight tackles (seven solo) and one pass defensed in Sunday's 20-12 win over the Jets.