Jordan
Akins
(#88)
TE - Cleveland Browns
Age | 32 |
Exp | 7th Season |
HT/WT | 6'4" / 245 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Cleveland Browns
Age | 32 |
Exp | 7th Season |
HT/WT | 6'4" / 245 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 3 | 4 | 75.0 | 9.0 | 27 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @JAX | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | NYG | 4 | 7 | 57.1 | 7.2 | 29 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @LV | 1 | 2 | 50.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @WAS | 3 | 3 | 100.0 | 7.3 | 22 | 10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CIN | 4 | 4 | 100.0 | 10.5 | 42 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | LAC | 3 | 4 | 75.0 | 10.7 | 32 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NO | 1 | 4 | 25.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | PIT | 3 | 4 | 75.0 | 12.7 | 38 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
13 | @DEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @PIT | 1 | 1 | 100.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | KC | 3 | 4 | 75.0 | 10.0 | 30 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 17 | 25 | 68.0 | 13.2 | 225 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 36 | 55 | 65.5 | 11.6 | 418 | 53 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 37 | 49 | 75.5 | 10.9 | 403 | 26 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2021 | 13 | 24 | 33 | 72.7 | 8.9 | 214 | 31 | 0 | 1 | 3 | 3.0 | 3 | 0 | 2 | 2 |
2022 | 15 | 37 | 54 | 68.5 | 13.4 | 495 | 46 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 17 | 15 | 23 | 65.2 | 8.8 | 132 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 14 | 27 | 40 | 67.5 | 10.1 | 273 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Akins was not targeted while playing 16 of 71 offensive snaps in Saturday's 45-14 wild-card playoff loss to the Texans.
Akins played 12 of the Browns' 71 snaps on offense and recorded a six-yard reception on his lone target in Sunday's 36-19 loss to the Rams.
Akins caught one of three targets for 11 yards in Sunday's 27-0 win over the Cardinals.
Akins caught one of two targets for six yards in Sunday's 28-3 loss to Baltimore.
Akins played 13 snaps and was not targeted in Sunday's 27-3 win over the Titans.
Akins caught his lone target for two yards in Monday's 26-22 loss to the Steelers in Week 2.
Akins caught his lone target for 12 yards in Sunday's 24-3 win over Cincinnati in Week 1.
Akins caught his lone target for five yards in Friday's preseason game against the Commanders.
Akins returned to practice earlier this week after missing time with a knee injury, Scott Petrak of BrownsZone.com reports.
Akins (knee) is not practicing Tuesday, Zac Jackson of The Athletic reports.
Head coach Kevin Stefanski said Sunday that Akins hasn't been practicing this week to rest his knee, Scott Petrak of the Elyria Chronicle-Telegram reports.
Akins is not participating in Saturday's practice due to an apparent leg injury, Scott Petrak of the Elyria Chronicle-Telegram reports.
Akins anticipates a role in Cleveland greater than what he had in Houston the previous five seasons, Ashley Bostock of the Cleveland Plain Dealer reports. "In Houston, I was kind of labeled as a catch-and-run type in the flat," Akins said. "Here I'm more down the field."
Akins was on the field for Cleveland's organized team activities this week, Anthony Poisal of the Browns' official site reports.
Akins is signing a two-year contract with the Browns, Aaron Wilson of KPRC 2 Houston reports.
Akins is slated to visit the Browns, Tom Pelissero of NFL Network reports.
Akins secured four of eight targets for 70 yards and two touchdowns in the Texans' 32-31 win over the Colts on Sunday. He also caught a game-winning two-point conversion pass.
Akins caught all three of his targets for 39 yards in Saturday's 19-14 win over the Titans.
Akins brought in three of six targets for 22 yards and a touchdown in the Texans' 30-24 overtime loss to the Chiefs on Sunday.
Akins caught three of six targets for 21 yards in Sunday's 27-14 loss to the Browns.