Oren
Burks
(#42)
LB - Philadelphia Eagles
Age | 29 |
Exp | 7th Season |
HT/WT | 6'3" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Philadelphia Eagles
Age | 29 |
Exp | 7th Season |
HT/WT | 6'3" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @LAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | @BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 14 | 23 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 21 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 36 | 24 | 12 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 26 | 9 | 17 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | 45 | 29 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burks signed a one-year contract worth up to $2.5 million with Philadelphia on Saturday, Dianna Russini of The Athletic reports.
Burks finished with 46 tackles (29 solo), including one sack, and one interception in 15 games played with San Francisco in 2023.
Burks (knee) does not carry an injury designation into Sunday's game at Washington, Nick Wagoner of ESPN.com reports.
Burks (knee) has been ruled out for Monday night's game against Baltimore, Cam Inman of The San Jose Mercury News reports.
Head coach Kyle Shanahan noted Monday that Burks will be "shut down for the next couple of weeks" with knee tendinitis, Nick Wagoner of ESPN.com reports.
Burks (knee) is questionable to return to Sunday's game against the Seahawks.
Burks is expected to start at weak-side linebacker Sunday against the Browns, Matt Barrows of The Athletic reports.
Burks recorded seven tackles (four solo) and one pass defended during Sunday's 31-14 victory against the Rams.
Burks (knee) was a full participant during Thursday's practice, Eric Branch of the San Francisco Chronicle reports.
Burks suffered a knee injury during Thursday's preseason game at Houston, Eric Branch of the San Francisco Chronicle reports.
Burks agreed to a two-year, $5 million contract with the 49ers on Tuesday, Jeremy Fowler of ESPN.com reports.
Burks was activated from the reserve/COVID-19 list Saturday.
Burks (illness) was placed on the reserve/COVID-19 list Tuesday, as a result of testing positive for the virus, Adam Schefter of ESPN reports.
Burks put up three tackles (two solo) and a half sack in Sunday's 30-28 victory over the 49ers.