Donte
Jackson
(#26)
DB - Pittsburgh Steelers
Age | 29 |
Exp | 6th Season |
HT/WT | 5'10" / 180 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Pittsburgh Steelers
Age | 29 |
Exp | 6th Season |
HT/WT | 5'10" / 180 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | @DEN | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | DAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | @LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | NYJ | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 73 | 63 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
2019 | 13 | 40 | 32 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
2020 | 14 | 34 | 22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
2021 | 12 | 60 | 49 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
2022 | 9 | 35 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2023 | 16 | 59 | 49 | 10 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2024 | 11 | 29 | 20 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
The Steelers are set to acquire Jackson from the Panthers in the Diontae Johnson trade, Tom Pelissero of NFL Network reports.
Jackson is expected to be released or traded by the Panthers before March 16, when he is due a $4 million roster bonus, Jeremy Fowler of ESPN.com reports.
Jackson finished the regular season with 59 tackles (49 solo), zero interceptions on five passes defended and one fumble forced in 16 games.
Jackson (back) doesn't have an injury designation for Sunday's game against the Packers.
Jackson (back) did not practice Wednesday, Joe Person of The Athletic reports.
Jackson (back) is questionable to return to Sunday's game against the Falcons, Darin Gantt of the Panthers' official site reports.
Jackson (quadriceps) is active for Sunday's game against the Colts, Darin Gantt of the Panthers' official site reports.
Jackson (quadriceps) is listed as questionable for Sunday's game against the Colts.
Jackson (knee) was a full participant in Wednesday's practice, Darin Gantt of the Panthers' official site reports.
Jackson (shoulder) is inactive Sunday against the Lions.
Jackson (shoulder) is listed as questionable for Sunday's game at Detroit, David Newton of ESPN.com reports.
Jackson (shoulder) was a limited participant at practice Wednesday, Darin Gantt of the Panthers' official site reports.
Jackson has left Sunday's game against the Vikings with a shoulder injury, Joe Person of The Athletic reports.
Jackson (ankle) was not on Carolina's injury report Wednesday ahead of Sunday's Week 1 clash against the Falcons.
Coach Frank Reich said Jackson (ankle) should be ready to play Week 1 against the Falcons, Joe Person of The Athletic reports.
Jackson injured his ankle in Friday's 21-19 exhibition loss to the Giants, Mike Kaye of The Charlotte Observer reports.
Jackson (Achilles) participated in training camp practice Thursday, Augusta Stone and Darin Gantt of the team's official site reports.
Head coach Frank Reich says Jackson (Achilles) should be ready for the start of training camp, Joe Person of The Athletic reports.
Jackson (Achilles) was present Tuesday but didn't participate in the first day of Carolina's OTAs, Mike Kaye of The Charlotte Observer reports.
Jackson (Achilles) restructured his contract with the Panthers on Thursday, Darin Gantt of the team's official site reports.