Mike
Gesicki
(#88)
TE - Cincinnati Bengals
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 245 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Cincinnati Bengals
Age | 29 |
Exp | 7th Season |
HT/WT | 6'6" / 245 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NE | 3 | 4 | 75.0 | 6.0 | 18 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @KC | 7 | 9 | 77.8 | 13.0 | 91 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | WAS | 4 | 5 | 80.0 | 11.8 | 47 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CAR | 1 | 1 | 100.0 | -9.0 | -9 | -9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | BAL | 2 | 2 | 100.0 | 15.5 | 31 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CLE | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | PHI | 7 | 8 | 87.5 | 10.4 | 73 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
9 | LV | 5 | 6 | 83.3 | 20.0 | 100 | 47 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @BAL | 4 | 9 | 44.4 | 7.5 | 30 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2018 | 16 | 22 | 32 | 68.8 | 9.2 | 202 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2019 | 16 | 51 | 89 | 57.3 | 11.2 | 570 | 34 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 15 | 53 | 85 | 62.4 | 13.3 | 703 | 70 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 73 | 111 | 65.8 | 10.7 | 780 | 40 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 32 | 52 | 61.5 | 11.3 | 362 | 32 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 29 | 45 | 64.4 | 8.4 | 244 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 11 | 34 | 47 | 72.3 | 11.3 | 383 | 47 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Gesicki is in line to sign a one-year deal with the Bengals, Adam Schefter of ESPN reports.
Gesicki finished the 2023 season with 29 catches on 45 targets for 244 yards and two TDs in 17 games.
Gesicki caught four of six targets for 35 yards in Sunday's 27-21 loss to the Bills.
Gesicki is expected to serve as the Patriots' top tight end Sunday in Buffalo with Hunter Henry (knee) inactive for the contest, Chris Brown of the Bills Radio Network reports.
Gesicki, who was on the field for 38 of 58 snaps on offense in Sunday's 26-23 win over the Broncos, caught both of his targets for 15 yards and a touchdown.
Gesicki, who was on the field for 21 of a possible 53 snaps on offense, per Mike Reiss of ESPN.com, caught one of his two targets for seven yards in Sunday's 27-17 loss to Kansas City.
Gesicki was on the field for 19 of a possible 57 snaps on offense in Thursday's 21-18 win over the Steelers, Mike Reiss of ESPN.com reports.
Gesicki logged seven of a possible 64 snaps on offense in Sunday's 6-0 loss to the Chargers, Mike Reiss of ESPN.com reports.
Gesicki did not record a catch on two targets during Sunday's 10-7 loss to the Giants.
Gesicki was on the field for 46 of a possible 69 snaps in Sunday's 10-6 loss to the Colts, Mike Reiss of ESPN.com reports.
Gesicki logged 55 of a possible 64 snaps on offense in Sunday's 20-17 loss to the Commanders, Mike Reiss of ESPN.com reports.
Gesicki was on the field for 15 of a possible 53 snaps on offense in Sunday's 31-17 loss to the Dolphins, while catching two of his three targets for 11 yards in the contest, Mike Reiss of ESPN.com reports.
Gesicki, who logged 30 of a possible 60 snaps on offense in Sunday's 29-25 win over the Bills, per Mike Reiss of ESPN.com, caught both of his targets for five yards and a TD in the contest.
Gesicki logged 36 of a possible 60 snaps on offense in Sunday's 21-17 loss to the Raiders, Mike Reiss of ESPN.com reports.
Gesicki logged 16 of a possible 54 snaps on offense while catching two of his four targets for 17 yards in Sunday's 34-0 loss to the Saints, Mike Reiss of ESPN.com reports.
Gesicki, who was on the field for 33 of a possible 55 snaps on offense in Sunday's 38-3 loss to the Cowboys, caught one of his three targets in the contest for 12 yards, Mike Reiss of ESPN.com reports.
Gesicki caught his only target in Sunday's 15-10 win over the Jets for 18 yards.
Gesicki, who was on the field for 53 of a possible 74 snaps on offense in Sunday's 24-17 loss to the Dolphins, caught five of his six targets for 33 yards in the contest, Mike Reiss of ESPN.com reports.
Gesicki, who was on the field for 33 of a possible 80 snaps on offense in Sunday's season-opening 25-20 loss to the Eagles, caught all three of his targets for 36 yards in his regular-season debut with the Patriots, Mike Reiss of ESPN.com reports.
Gesicki (shoulder) isn't listed on the Patriots' Week 1 injury report.