Kendrick
Bourne
(#84)
WR - New England Patriots
Age | 29 |
Exp | 8th Season |
HT/WT | 6'1" / 205 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - New England Patriots
Age | 29 |
Exp | 8th Season |
HT/WT | 6'1" / 205 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | MIA | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | HOU | 2 | 2 | 100.0 | 4.5 | 9 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @JAX | 1 | 2 | 50.0 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @TEN | 4 | 6 | 66.7 | 10.2 | 41 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | LAR | 5 | 5 | 100.0 | 14.0 | 70 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 11 | 16 | 34 | 47.1 | 16.1 | 257 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 42 | 66 | 63.6 | 11.6 | 487 | 33 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 16 | 30 | 44 | 68.2 | 11.9 | 358 | 30 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 15 | 49 | 74 | 66.2 | 13.6 | 667 | 49 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 55 | 70 | 78.6 | 14.5 | 800 | 75 | 5 | 12 | 125 | 10.4 | 18 | 0 | 1 | 1 |
2022 | 16 | 35 | 48 | 72.9 | 12.4 | 434 | 41 | 1 | 6 | 39 | 6.5 | 29 | 0 | 2 | 0 |
2023 | 8 | 37 | 55 | 67.3 | 11.0 | 406 | 36 | 4 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
2024 | 6 | 13 | 19 | 68.4 | 10.8 | 140 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coach Jerod Mayo said Monday that Bourne (knee) will not participate in OTAs, Andrew Callahan of the Boston Herald reports.
The Patriots have minimal commitment to Bourne (knee) beyond 2024 despite re-signing him to a three-year contract worth up to $33 million, Ben Volin of The Boston Globe reports.
Bourne (knee) and the Patriots agreed to terms on a three-year deal worth up to $33 million on Sunday, Adam Schefter of ESPN reports.
Bourne (knee) expects to be able to do some work in the spring and will be a full go for training camp, Mike Garafolo of NFL Network reports.
The Patriots have offered Bourne (knee) a new contract, Andrew Callahan of the Boston Herald reports.
Bourne (knee) recently said he's ahead of schedule in his rehab from an ACL tear and would like to re-sign with the Patriots this offseason, ESPN's Mike Reiss reports.
Bourne (knee) underwent surgery to repair his right ACL on Wednesday and is expected to be ready for the start of training camp in the coming offseason, Andrew Callahan of the Boston Herald reports.
The Patriots placed Bourne (knee) on injured reserve Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Bourne (knee) suffered a torn right ACL during Sunday's loss to the Dolphins, Mike Garafolo of NFL Network reports.
Bourne is slated to undergo an on MRI on his right knee Monday, Ian Rapoport of NFL Network reports.
Bourne was forced out of Sunday's game against the Dolphins with a right knee injury and won't return.
Bourne caught six of seven targets for 63 yards and a touchdown in Sunday's 29-25 win over the Bills, and he also lost a fumble.
Bourne caught 10 of 11 targets for 89 yards in Sunday's 21-17 loss to the Raiders.
Bourne brought in two of five targets for 43 yards in the Patriots' 34-0 loss to the Saints on Sunday.
Bourne recorded two receptions on three targets for 36 yards in Sunday's 38-3 loss to the Cowboys.
Bourne caught four of five targets for 46 yards in Sunday's 15-10 win over the Jets.
Bourne had four catches on nine targets for 29 yards in Sunday's 24-17 loss to Miami.
Bourne recorded six receptions on 11 targets for 64 yards and two touchdowns in Sunday's 25-20 loss to the Eagles.
With Tyquan Thornton (shoulder) having been placed on IR, Bourne approaches the coming season in a Patriots wideout corps that also features JuJu Smith-Schuster, DeVante Parker and rookies Demario Douglas and Kayshon Boutte.
Bourne caught three of his four targets for 34 yards during Saturday's preseason contest against the Packers.