Jamal
Agnew
WR - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 29 |
Exp | 8th Season |
HT/WT | 5'10" / 190 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 |
2 | KC | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | 4 | 5 | 80.0 | 12.2 | 49 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
4 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
6 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @NO | 4 | 6 | 66.7 | 9.0 | 36 | 14 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
8 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | BAL | 2 | 2 | 100.0 | 35.0 | 70 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @TB | 1 | 5 | 20.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CAR | 2 | 2 | 100.0 | 26.5 | 53 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 13 | 2 | 2 | 100.0 | 9.0 | 18 | 12 | 0 | 2 | 9 | 4.5 | 5 | 0 | 3 | 0 |
2018 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 | 1 | 0 |
2019 | 13 | 1 | 2 | 50.0 | -2.0 | -2 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2020 | 14 | 13 | 20 | 65.0 | 6.8 | 89 | 20 | 0 | 6 | 33 | 5.5 | 11 | 0 | 2 | 1 |
2021 | 10 | 24 | 39 | 61.5 | 9.5 | 229 | 29 | 1 | 7 | 111 | 15.9 | 66 | 1 | 1 | 0 |
2022 | 15 | 23 | 30 | 76.7 | 8.1 | 187 | 24 | 3 | 12 | 86 | 7.2 | 30 | 0 | 0 | 0 |
2023 | 11 | 14 | 21 | 66.7 | 16.1 | 225 | 65 | 1 | 4 | -2 | -0.5 | 1 | 0 | 1 | 1 |
Agnew (lower leg) was placed on injured reserve Saturday, Demetrius Harvey of The Florida Times-Union reports.
Agnew suffered a lower-leg fracture in Sunday's win over Carolina and is out for the remainder of the season, John Shipley of SI.com reports.
Agnew (ankle) is out for the rest of Sunday's game versus the Panthers.
Agnew hurt his ankle in the first half of Sunday's game against Carolina and is questionable to return, Demetrius Harvey of The Florida Times-Union reports.
Agnew caught both his targets for 70 yards and a touchdown during Sunday's 23-7 loss to the Ravens. He returned three kickoffs for 91 yards and one punt for 17 yards.
Agnew (shoulder) was activated off injured reserve Saturday, Adam Schefter of ESPN reports.
Agnew (shoulder) was designated for return from injured reserve Wednesday.
Jacksonville placed Agnew (shoulder) on injured reserve Saturday.
Agnew (shoulder) will not play Sunday against the Titans, according to head coach Doug Pederson, John Shipley of SI.com reports.
Agnew may be a long shot to play Sunday against the Titans, according to head coach Doug Pederson, after he suffered a shoulder injury in a Week 10 loss to the 49ers, Juston W. Lewis reports.
Agnew was forced out of Sunday's game against the 49ers with a shoulder injury.
Agnew didn't receive a target, returned one kickoff for 27 yards and three punts for 34 yards during Sunday's 20-10 win against the Steelers.
Agnew caught four of six targets for 36 yards and rushed once for minus-1 yard during Thursday's 31-24 win over the Saints. He also returned one punt for nine yards.
Agnew received no targets, returned one kickoff for 53 yards and returned one punt for six yards during Sunday's 37-20 win against the Colts.
Agnew (quadricep) is active for Sunday's game against the Bills in London.
Agnew (quadriceps) is listed as questionable for Sunday's game against the Bills.
Agnew (quad) remained limited in Thursday's practice, Adam Caplan of SiriusXM NFL Radio reports.
Agnew (quadriceps) was limited in practice Wednesday, Mia O'Brien of 92.5 FM Jacksonville Radio reports.
Agnew (quadricep) is inactive for Sunday's game against the Falcons in London.
Coach Doug Pederson said Friday that Agnew (quadriceps) will be a game-time decision for Sunday's matchup against Atlanta in London, Michael DiRocco of ESPN.com reports.