Jake
Elliott
(#4)
K - Philadelphia Eagles
Age | 29 |
Exp | 8th Season |
HT/WT | 5'9" / 167 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Philadelphia Eagles
Age | 29 |
Exp | 8th Season |
HT/WT | 5'9" / 167 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | GB | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 38 |
2 | ATL | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 |
3 | @NO | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CLE | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 49 |
7 | @NYG | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CIN | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 49 |
9 | JAX | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
10 | @DAL | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
11 | WAS | 2 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2017 | 15 | 39 | 42 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 4 | 12 | 5 | 61 |
2018 | 16 | 33 | 35 | 0 | 26 | 31 | 83.9 | 0 | 0 | 7 | 10 | 7 | 2 | 56 |
2019 | 16 | 35 | 37 | 0 | 22 | 26 | 84.6 | 0 | 0 | 7 | 8 | 5 | 2 | 53 |
2020 | 16 | 24 | 26 | 0 | 14 | 19 | 73.7 | 0 | 0 | 1 | 6 | 5 | 2 | 54 |
2021 | 17 | 44 | 44 | 0 | 30 | 33 | 90.9 | 1 | 0 | 7 | 10 | 10 | 3 | 58 |
2022 | 16 | 51 | 53 | 0 | 20 | 23 | 87.0 | 1 | 0 | 6 | 8 | 1 | 5 | 56 |
2023 | 17 | 45 | 46 | 0 | 30 | 32 | 93.8 | 0 | 0 | 9 | 7 | 7 | 7 | 61 |
2024 | 10 | 25 | 26 | 0 | 14 | 19 | 73.7 | 1 | 0 | 4 | 5 | 5 | 0 | 49 |
Elliott and the Eagles agreed to terms Wednesday on a four-year, $24 million contract extension, Adam Schefter of ESPN reports.
Elliott made one field goal and one extra point in Sunday's 27-10 loss to the Giants.
Elliott made one field goal and four extra points in Sunday's 35-31 loss to the Cardinals.
Elliott made all seven of his kicks (four field goals and three extra points) in Monday's 33-25 win over the Giants.
Elliott made his lone field goal attempt and both of his extra points in Monday's 20-17 loss to the Seahawks.
Elliott went 2-for-2 on field-goal attempts and converted his only extra point in Sunday's 33-13 loss to the Cowboys.
Elliott made both of his field-goal attempts and went 1-for-1 on extra points in Sunday's 42-19 loss to the 49ers.
Elliott converted four extra points and made a game-tying 59-yard field goal with 20 seconds remaining in regulation in Sunday's 37-34 overtime win over the Bills.
Elliott wasn't called upon to kick a field goal in the Eagles' 21-17 win over the Chiefs on Monday, but he did make all three of his extra-point tries.
Elliott didn't attempt a single field goal in Sunday's 28-23 win over the Cowboys but did convert all four of his extra points.
Elliott converted his lone field-goal attempt and all five of his extra points in Sunday's 38-31 win over Washington.
Elliott made his only field-goal attempt and all four of his extra-point tries in Sunday night's 31-17 win over the Dolphns.
Elliott made both of his extra-point attempts but missed his only field-goal try in Sunday's 20-14 loss to the Jets.
Elliott went 3-for-3 on field-goal attempts and 2-for-2 on extra points in Sunday's 23-14 win over the Rams.
Elliott kicked a 54-yard game winner in overtime against Washington on Sunday, one of six kicks (four field goals and two extra points) he made on the day.
Elliott didn't miss a kick in Monday's win over the Buccaneers, converting two extra points and three field goals.
Elliott converted all four of his extra-point attempts and two of his three field-goal tries in Thursday's victory over the Vikings.
Elliott went converted all four of his field-goal attempts but missed one of his two extra points in Sunday's 25-20 win over the Patriots.
Elliott made all five of his field-goal attempts as well as his only extra-point try in Sunday's 22-16 win over the Giants.
Elliott converted his only field-goal attempt and his only extra point in Sunday's 20-10 loss to the Saints.