Shaq
Griffin
(#1)
DB - Minnesota Vikings
Age | 29 |
Exp | 8th Season |
HT/WT | 6'0" / 198 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Minnesota Vikings
Age | 29 |
Exp | 8th Season |
HT/WT | 6'0" / 198 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NYG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOU | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @GB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
5 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @JAX | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CHI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 15 | 58 | 50 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
2018 | 16 | 62 | 54 | 8 | 0 | 3.5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2019 | 14 | 65 | 45 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2020 | 12 | 63 | 53 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
2021 | 14 | 49 | 36 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
2022 | 5 | 29 | 23 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | 13 | 39 | 29 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
2024 | 15 | 34 | 27 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Griffin signed a contract with the Vikings on Tuesday, Alec Lewis of The Athletic reports.
Griffin finished the regular season with six tackles (five solo) and one pass defended in three games for the Panthers. He began the campaign with the Texans, recording 33 tackles (24 solo) and one interception on four passes defended in 10 games.
Griffin was claimed off waivers by the Panthers on Thursday, Darin Gantt of the team's official site reports.
Griffin was waived by the Texans on Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Griffin logged five tackles (two solo), an interception and a pass deflection in Sunday's 30-27 win over the Bengals.
Griffin (calf) was a full participant at practice Thursday.
Griffin (calf) is inactive for Sunday's game against the Falcons.
Griffin (calf) is listed as questionable for Sunday's game at Atlanta.
Griffin (calf) was a limited participant at practice Thursday.
Griffin recorded 10 tackles (seven solo) in Sunday's 37-17 win at Jacksonville.
Griffin is expected to take over the Texans' starting role at left cornerback with Derek Stingley (hamstring) placed on IR on Saturday, Aaron Wilson of Click2Houston reports.
Griffin (back) was seen breaking up a pass at Texans camp Thursday, Brooks Kubena of the Houston Chronicle reports.
Griffin didn't participate Tuesday at OTAs due to a back injury, Aaron Wilson of KPRC 2 Houston reports.
Griffin signed a one-year contract with the Texans on Saturday, Jordan Schultz of TheScore.com reports.
The Jaguars released Griffin on Wednesday, Jordan Schultz of TheScore.com reports.
The Jaguars are expected to release or trade Griffin (back) in the near future, Jeremy Fowler of ESPN.com reports.
Griffin is expected to be cleared from season-ending back surgery in two to three weeks, Demetrius Harvey of the Florida Times-Union reports.
Jacksonville placed Griffin (back) on injured reserve Wednesday.
Griffin (back) has been ruled out for Sunday's game against the Giants, Michael DiRocco of ESPN.com reports.
Griffin recorded nine tackles (seven solo) and two pass defenses during Sunday's 34-27 loss to the Colts.