D'Onta
Foreman
(#27)
RB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Cleveland Browns
Age | 28 |
Exp | 6th Season |
HT/WT | 6'0" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @JAX | 14 | 42 | 3.0 | 9 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 1 | 0 |
3 | NYG | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 4 | 2 | 0.5 | 1 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
5 | @WAS | 9 | 44 | 4.9 | 25 | 0 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
6 | @PHI | 10 | 31 | 3.1 | 12 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 10 | 0 | 0 | 0 |
7 | CIN | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 5 | 26 | 5.2 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 10 | 78 | 327 | 4.2 | 39 | 2 | 6 | 8 | 75.0 | 13.8 | 83 | 34 | 0 | 2 | 1 |
2018 | 1 | 7 | -1 | -0.1 | 2 | 0 | 2 | 2 | 100.0 | 14.0 | 28 | 20 | 1 | 1 | 0 |
2020 | 6 | 22 | 95 | 4.3 | 15 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 1 | 0 | 0 |
2021 | 9 | 133 | 566 | 4.3 | 35 | 3 | 9 | 11 | 81.8 | 13.7 | 123 | 39 | 0 | 2 | 1 |
2022 | 17 | 203 | 914 | 4.5 | 60 | 5 | 5 | 9 | 55.6 | 5.2 | 26 | 23 | 0 | 1 | 0 |
2023 | 9 | 109 | 425 | 3.9 | 22 | 4 | 11 | 16 | 68.8 | 7.0 | 77 | 17 | 1 | 1 | 0 |
2024 | 8 | 46 | 155 | 3.4 | 25 | 0 | 5 | 5 | 100.0 | 9.2 | 46 | 16 | 0 | 1 | 0 |
The Browns and Foreman agreed to a contract Wednesday, Jordan Schultz of BleacherReport.com reports.
Foreman (coach's decision) is inactive for Sunday's game against the Packers.
Foreman (coach's decision) is inactive for Sunday's matchup against the Falcons.
Foreman (personal) was a full practice participant Wednesday.
Foreman (personal) is listed as inactive Sunday against the Cardinals.
Foreman (personal), who is listed as questionable for Sunday's game against the Cardinals, isn't expected to play, Ian Rapoport of NFL Network reports.
Foreman (personal) returned to practice Friday as a limited participant and is listed as questionable for Sunday's game against the Cardinals.
Foreman didn't participate in Thursday's practice due to personal reasons.
Foreman lost six yards on six carries in the Bears' 20-17 loss to the Browns on Sunday.
Foreman rushed the ball 11 times for 50 yards in Sunday's 28-13 win over the Lions. He added two receptions on three targets for 22 yards.
Foreman (ankle) was a full participant in practice Wednesday.
The Bears downgraded Foreman (ankle/shin) to out for Monday's game at Minnesota, Larry Mayer of the team's official site reports.
Foreman (ankle/shin) has drawn a doubtful designation ahead of Monday's matchup with the Vikings, Adam Schefter of ESPN reports.
Foreman (ankle/shin) was a limited participant in Friday's practice.
Foreman (ankle/shin) didn't participate in Thursday's walkthrough.
Foreman suffered a right ankle injury during Sunday's game at Detroit and is questionable to return. He carried six times for 14 yards and a touchdown prior to his departure.
Foreman (ankle) is listed as active Sunday at Detroit.
Foreman (ankle) is listed as questionable for Sunday's game at Detroit.
Foreman (ankle) was a limited participant in Thursday's practice.
Foreman was listed as a limited participant for Wednesday's practice due to an ankle injury.