Mitchell
Trubisky
(#11)
QB - Buffalo Bills
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 222 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Buffalo Bills
Age | 30 |
Exp | 8th Season |
HT/WT | 6'3" / 222 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
3 | JAX | 79.2 | 1 | 1 | 100.0 | 3.0 | 3.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 56.3 | 1 | 2 | 50.0 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 |
9 | MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
11 | KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 12 | 77.5 | 196 | 330 | 59.4 | 2,193.0 | 6.6 | 7 | 7 | 31 | 41 | 248 | 6.0 | 46 | 2 | 10 | 3 |
2018 | 14 | 95.4 | 289 | 434 | 66.6 | 3,223.0 | 7.4 | 24 | 12 | 24 | 68 | 421 | 6.2 | 39 | 3 | 6 | 3 |
2019 | 15 | 83.0 | 326 | 516 | 63.2 | 3,138.0 | 6.1 | 17 | 10 | 38 | 48 | 193 | 4.0 | 23 | 2 | 5 | 2 |
2020 | 10 | 93.5 | 199 | 297 | 67.0 | 2,055.0 | 6.9 | 16 | 8 | 18 | 33 | 195 | 5.9 | 45 | 1 | 6 | 2 |
2021 | 6 | 47.4 | 6 | 8 | 75.0 | 43.0 | 5.4 | 0 | 1 | 0 | 13 | 24 | 1.8 | 22 | 1 | 0 | 0 |
2022 | 7 | 81.1 | 117 | 180 | 65.0 | 1,252.0 | 7.0 | 4 | 5 | 11 | 19 | 38 | 2.0 | 9 | 2 | 0 | 0 |
2023 | 5 | 71.9 | 67 | 107 | 62.6 | 632.0 | 5.9 | 4 | 5 | 7 | 16 | 54 | 3.4 | 15 | 2 | 1 | 1 |
2024 | 6 | 70.1 | 2 | 3 | 66.7 | 5.0 | 1.7 | 0 | 0 | 0 | 7 | -7 | -1.0 | 0 | 0 | 0 | 0 |
The Bills signed Trubisky on Wednesday, Mike Garafolo of NFL Network reports.
The Steelers cut Trubisky on Monday, Teresa Varley of the team's official site reports.
Trubisky (coach's decision) is listed as inactive for Saturday's matchup with the Ravens, but he will be available as an emergency option, Teresa Varley of the Steelers' official website reports.
Head coach Mike Tomlin announced Thursday that Trubisky will serve as the No. 2 quarterback behind Mason Rudolph for Saturday's game against the Bengals, Brooke Pryor of ESPN.com reports.
Coach Mike Tomlin said Monday that Pittsburgh plans to start Mason Rudolph over Trubisky against the Bengals on Saturday, ESPN.com reports.
Trubisky was benched late in the fourth quarter of Saturday's game against the Colts, Alan Saunders of SteelersNow.com reports.
Steelers head coach Mike Tomlin confirmed Monday that Trubisky will make a second consecutive start Saturday in Indianapolis while Kenny Pickett continues his recovery from ankle surgery, Brooke Pryor of ESPN.com reports.
Trubisky completed 22 of 35 passes for 190 yards with a touchdown and an interception in the Steelers' 21-18 loss to the Patriots on Thursday night. He also rushed eight times for 30 yards and another score and threw a two-point conversion pass.
Steelers head coach Mike Tomlin said Monday that Trubisky will start at quarterback Thursday against the Patriots, Brooke Pryor of ESPN.com reports.
Trubisky completed 11 of 17 passes for 117 yards, one touchdown and no interceptions in Sunday's 24-10 loss to Arizona.
Trubisky completed 15 of 27 pass attempts for 138 yards, a touchdown and two interceptions while rushing three times for 18 yards during the Steelers' 20-10 loss to the Jaguars on Sunday.
Trubisky completed three of five passes for 18 yards after replacing Kenny Pickett (knee) in Sunday's 30-6 loss to the Texans.
Trubisky completed seven of nine pass attempts for 54 yards, no touchdowns and no interceptions while rushing once for 24 yards during Thursday's 24-0 preseason win over the Falcons.
Trubisky completed 10 of 13 pass attempts for 78 yards, a touchdown and no interceptions while rushing twice for 13 yards during Saturday's 27-15 win over the Bills.
Trubisky completed one of four pass attempts for 10 yards, no touchdowns and an interception during Friday's 27-17 preseason win over Tampa Bay.
Trubisky is signing a two-year extension with the Steelers, Ian Rapoport of NFL Network reports.
Trubisky appeared in seven games during the 2022 season and completed 65.0 percent of his pass attempts for 1,252 yards, four touchdowns and five interceptions while rushing 19 times for 38 yards and two touchdowns.
Trubisky is set to serve as the No. 2 quarterback behind Kenny Pickett in Saturday's game against the Raiders after Pickett cleared the NFL's five-step concussion protocol Monday and resumed practicing fully this week, Dale Lolley of the Steelers' official site reports.
Trubisky completed 17 of 22 passes for 179 yards in Sunday's 24-16 win over the Panthers. He also rushed six times for nine yards and a touchdown.
Trubisky will start Sunday's game against the Panthers, but he could have a short leash if he struggles early on during the contest, sources tell Ian Rapoport and Mike Garafolo of NFL Network.