Elijhaa
Penny
RB - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'2" / 234 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 30 |
Exp | 6th Season |
HT/WT | 6'2" / 234 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @WAS | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | ATL | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @DAL | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | LAR | 3 | 15 | 5.0 | 6 | 1 | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
7 | CAR | 9 | 24 | 2.7 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @KC | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 |
9 | LV | 5 | 35 | 7.0 | 12 | 0 | 2 | 2 | 100.0 | -4.0 | -8 | -1 | 0 | 0 | 0 |
11 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAC | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 1 | 0 | 0 |
15 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @PHI | 1 | 2 | 2.0 | 2 | 0 | 4 | 4 | 100.0 | 4.5 | 18 | 8 | 0 | 0 | 0 |
17 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2017 | 16 | 31 | 124 | 4.0 | 14 | 2 | 4 | 6 | 66.7 | 9.5 | 38 | 18 | 0 | 0 | 0 |
2018 | 12 | 7 | 25 | 3.6 | 8 | 0 | 8 | 9 | 88.9 | 6.2 | 50 | 16 | 0 | 0 | 0 |
2019 | 16 | 15 | 39 | 2.6 | 6 | 0 | 2 | 4 | 50.0 | 4.5 | 9 | 9 | 0 | 0 | 0 |
2020 | 14 | 6 | 15 | 2.5 | 5 | 0 | 2 | 3 | 66.7 | 10.0 | 20 | 11 | 0 | 0 | 0 |
2021 | 17 | 24 | 99 | 4.1 | 12 | 1 | 9 | 13 | 69.2 | 3.3 | 30 | 16 | 1 | 0 | 0 |
Penny failed to secure either of this two targets during the Giants' loss to Washington in Week 18.
Penny recorded one rush for two yards, while catching all four of his targets for 18 yards in Sunday's 34-10 loss to the Eagles.
Penny recorded one rush for eight yards, while catching his only target for a three-yard touchdown in Sunday's 37-21 loss to the Chargers.
Penny recorded five carries for 35 yards in Sunday's 23-16 win over the Raiders. He added two receptions for -8 yards.
Penny failed to record a single rush in Monday's 20-17 loss to the Chiefs.
Penny carried nine times for 24 yards in Sunday's 25-3 win over the Panthers.
Penny had three carries for 15 yards and a score Sunday against the Rams. He also caught one of two targets for one yard.
Penny rushed twice for 16 yards and caught his lone target for seven yards in Sunday's 17-13 preseason loss to the Browns.