Wil
Lutz
(#3)
K - Denver Broncos
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 184 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Denver Broncos
Age | 30 |
Exp | 9th Season |
HT/WT | 5'11" / 184 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @SEA | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 |
2 | PIT | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
3 | @TB | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 2 | 0 | 43 |
4 | @NYJ | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 47 |
5 | LV | 4 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 51 |
6 | LAC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
7 | @NO | 3 | 3 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 1 | 1 | 52 |
8 | CAR | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BAL | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
10 | @KC | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ATL | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2016 | 16 | 49 | 50 | 1 | 28 | 34 | 82.4 | 2 | 1 | 7 | 9 | 8 | 3 | 57 |
2017 | 16 | 47 | 50 | 2 | 31 | 36 | 86.1 | 0 | 0 | 10 | 4 | 13 | 4 | 53 |
2018 | 16 | 52 | 53 | 0 | 28 | 30 | 93.3 | 1 | 1 | 5 | 9 | 11 | 2 | 54 |
2019 | 16 | 48 | 49 | 0 | 32 | 36 | 88.9 | 0 | 1 | 9 | 6 | 13 | 3 | 58 |
2020 | 16 | 57 | 58 | 0 | 23 | 28 | 82.1 | 0 | 0 | 5 | 10 | 7 | 1 | 53 |
2022 | 17 | 33 | 33 | 0 | 23 | 31 | 74.2 | 2 | 0 | 6 | 9 | 4 | 4 | 60 |
2023 | 17 | 29 | 31 | 0 | 30 | 34 | 88.2 | 1 | 0 | 11 | 12 | 4 | 3 | 52 |
2024 | 11 | 24 | 24 | 0 | 19 | 22 | 86.4 | 1 | 0 | 1 | 8 | 8 | 2 | 52 |
Lutz plans to remain with the Broncos after agreeing to a two-year deal with the team, Chris Tomasson of The Denver Gazette reports.
Lutz is slated to sign a three-year contract with the Jaguars, Ian Rapoport of NFL Network reports.
Lutz did not attempt a field goal and converted both of his extra-point tries in the Broncos' Week 18 loss to the Raiders, finishing the 2023 campaign with 30 total field goals made on 34 attempts to go along with 29 extra points on 31 tries.
Lutz made three of four field-goal attempts and converted his only extra-point try in Sunday's 16-9 win over the Chargers.
Lutz missed his only field-goal attempt while converting his lone extra-point try in Sunday's 26-23 loss to the Patriots.
Lutz made his only field-goal attempt while converting both of his extra-point tries in Saturday's 42-17 loss to the Lions.
Lutz made his only field-goal attempt while converting all three of his extra-point tries in Sunday's 24-7 win over the Chargers.
Lutz made his only field-goal attempt while converting both of his extra-point tries in Sunday's 22-17 loss to the Texans.
Lutz (hip) does not have an injury status for Sunday's contest versus Houston, Aric DiLalla of the Broncos' official site reports.
Lutz (hip) was a limited participant at practice Thursday.
Lutz (hip) was a limited participant at the Broncos' practice Wednesday, Parker Gabriel of The Denver Post reports.
Lutz made both of his field-goal attempts while converting all three of his extra-point tries in Sunday's 29-12 win over the Browns.
Lutz made all five of his field-goal attempts in Sunday's 21-20 win over the Vikings.
Lutz made all four of his field-goal attempts and missed his only extra-point try in Monday's 24-22 loss to the Bills.
Lutz made one of two field-goal attempts while converting all three of his extra-point tries in Sunday's 24-9 win over the Chiefs.
Lutz went 4-for-4 on field-goal tries while making his lone extra-point attempt in Sunday's 19-17 win over the Packers.
Lutz did not attempt a field goal or PAT during Thursday's 19-8 loss to the Chiefs.
Lutz went 2-for-2 on field-goal tries while making his lone extra-point attempt in Sunday's 31-21 loss to the Jets.
Lutz made his only field-goal attempt while converting all four of his extra-point tries in Sunday's 31-28 win over the Bears.
Lutz went 2-for-2 on field-goal tries while making both of his extra-point attempts in Sunday's 70-20 loss to the Dolphins.