Kalif
Raymond
(#11)
WR - Detroit Lions
Age | 30 |
Exp | 8th Season |
HT/WT | 5'8" / 180 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Detroit Lions
Age | 30 |
Exp | 8th Season |
HT/WT | 5'8" / 180 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
2 | TB | 3 | 4 | 75.0 | 9.0 | 27 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DAL | 4 | 6 | 66.7 | 18.2 | 73 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @MIN | 3 | 4 | 75.0 | 13.0 | 39 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | TEN | 2 | 2 | 100.0 | 7.0 | 14 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @GB | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 |
10 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | JAX | 2 | 2 | 100.0 | 15.0 | 30 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 4 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2017 | 8 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 1 | -1 | -1.0 | 0 | 0 | 5 | 1 |
2019 | 8 | 9 | 12 | 75.0 | 18.9 | 170 | 52 | 1 | 1 | -5 | -5.0 | 0 | 0 | 1 | 1 |
2020 | 15 | 9 | 15 | 60.0 | 20.8 | 187 | 61 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 48 | 71 | 67.6 | 12.0 | 576 | 75 | 4 | 4 | 28 | 7.0 | 13 | 0 | 0 | 0 |
2022 | 17 | 47 | 64 | 73.4 | 13.1 | 616 | 56 | 0 | 7 | 36 | 5.1 | 12 | 0 | 3 | 1 |
2023 | 17 | 35 | 44 | 79.5 | 14.0 | 489 | 41 | 1 | 7 | 75 | 10.7 | 40 | 0 | 1 | 0 |
2024 | 10 | 16 | 20 | 80.0 | 12.8 | 204 | 38 | 2 | 2 | 0 | 0.0 | 12 | 0 | 0 | 0 |
Raymond (knee) participated in OTAs Wednesday.
Raymond (knee) caught 35 passes on 44 targets for 489 yards with one touchdown while rushing seven times for 75 yards over 17 games in 2023.
Raymond (knee) has been ruled out for Sunday's divisional-round contest versus the Buccaneers, Dave Birkett of the Detroit Free Press reports.
Raymond (knee) was a non-participant at practice Thursday.
Raymond (knee) didn't practice Wednesday.
Raymond (knee) has been ruled out for Sunday's wild-card round game against the Rams, Eric Woodyard of ESPN.com reports.
Raymond (knee) isn't practicing Wednesday and isn't considered likely to play in Sunday's playoff game against the Rams, Kyle Meinke of MLive.com reports.
Raymond (knee) has been ruled out for the rest of Sunday's game against the Vikings.
Raymond caught one pass for 11 yards during Saturday's 20-19 loss to Dallas.
Raymond caught two of two targets for 29 yards while rushing once for eight yards during Sunday's win over Minnesota.
Raymond secured his only target for 12 yards during Saturday's win over the Broncos.
Raymond caught three of four targets for 15 yards in Sunday's 28-13 loss to the Bears.
Raymond rushed once for nine yards during Sunday's win over the Saints.
Raymond caught five of five targets for 90 yards while rushing once for six yards during Thursday's loss to the Packers.
Raymond caught one of two targets for five yards during Sunday's win over the Bears.
Raymond (ankle) practiced in full Thursday.
Raymond was limited in practice Wednesday by an ankle injury.
Raymond caught two of four targets for 46 yards during Sunday's 41-38 win over the Chargers.
Raymond caught two passes on four targets for 24 yards while rushing once for minus-two yards during Monday's win over Las Vegas.
Raymond (hamstring) was not listed on Detroit's injury report Thursday.