Austin
Johnson
(#98)
DL - Buffalo Bills
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 314 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Buffalo Bills
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 314 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | MIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | KC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 10 | 14 | 7 | 7 | 0.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 16 | 24 | 15 | 9 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 22 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 16 | 23 | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | 18 | 8 | 10 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | 72 | 30 | 42 | 3.5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 8 | 21 | 16 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 46 | 24 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2024 | 10 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Johnson has signed a one-year contract with the Bills, Jeremy Fowler of ESPN.com reports.
Johnson made eight tackles, including five solo, in the Chargers' 63-21 defeat to the Raiders on Thursday.
Johnson (knee) has been removed from the Chargers' active/PUP list after passing his physical Thursday, Aaron Wilson of KPRC 2 Houston reports.
Johnson (knee) will start Chargers camp on the active/PUP list.
Johnson (knee) was placed on injured reserve Wednesday.
Chargers head coach Brandon Staley said Monday that Johnson will miss the rest of the season due to a knee injury he suffered during Sunday's win over the Falcons, Daniel Popper of The Athletic reports.
Johnson (knee) is questionable to return to Sunday's game against the Falcons.
Johnson is expected to sign with the Chargers on Monday, Ian Rapoport of NFL Network reports.
Johnson (foot) is active for Sunday's game against the Giants, Dan Salomone of the Giants' official site reports.
Johnson (foot) is active for Sunday's contest against the Eagles.
Johnson (foot) is questionable for Sunday's game at Philadelphia, Dan Salomone of the Giants' official site reports.
Johnson (foot) is active for Sunday's game against the Cowboys.